Official Basketball Box Score

Ellsworth Community College vs. Western Iowa Tech

12/17/2025 at 7:30 PM — Sioux City, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Ellsworth Community College 36 39 - 75
Western Iowa Tech 37 35 - 72
Ellsworth Community College   Western Iowa Tech
46.4% Total FG% 56.4%
35.0% 3-Pt. FG% 13.3%
64.0% Free Throw% 50.0%
None Technical Fouls None
Ellsworth Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 35.0%
Free Throw% 64.0%
Western Iowa Tech
Shooting % Game
Total FG% 56.4%
3-Pt. FG% 13.3%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rav Randhawa* 0-5 0-3 0-1 0 4 4 0 0 6 1 1 1 28
#2 Christian Johnson* 2-5 1-2 3-4 0 0 0 3 8 6 6 0 1 28
#6 Eesher Singh Sarai* 6-9 0-1 2-3 3 7 10 3 14 0 1 0 0 24
#12 Dan Pembele* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Tanner Berggren* 2-7 2-5 0-0 0 5 5 1 6 1 1 1 0 23
#3 Alex Charlotin 1-2 0-0 0-1 0 1 1 0 2 2 0 0 0 3
#5 Chase Low 0-1 0-0 3-4 2 0 2 1 3 0 1 0 0 8
#9 William Taylor 2-4 0-1 0-0 1 1 2 3 4 0 2 2 0 20
#11 Jayden Pretty 6-12 0-2 5-8 1 8 9 3 17 5 1 1 0 26
#14 Jacob Khounsourath 3-6 3-5 2-2 0 2 2 1 11 0 1 0 0 19
#15 Collins Ngondu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jonovan Wilkinson 3-3 0-0 1-2 1 1 2 0 7 0 2 0 0 14
#55 Kadir Crawford 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 26-56 7-20 16-25 11 30 41 15 75 20 18 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathaniel Vereen-Burton* 2-3 0-2 0-0 0 4 4 3 4 2 1 0 1 1
#1 Terance Pittman* 5-8 0-2 1-2 2 3 5 3 11 5 1 0 1 1
#15 Iven Karla* 3-3 0-0 0-0 0 2 2 2 6 3 3 0 2 1
#21 Caleb Kawela* 11-18 0-2 5-8 3 5 8 4 27 1 0 0 0 1
#23 Easton Bosanek* 3-3 0-0 0-0 0 0 0 2 6 0 0 0 0 1
#2 Ronald Lee 1-3 0-0 0-0 1 0 1 1 2 2 3 0 2 1
#3 Rashard White 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 1
#4 Isaiah Lloyd 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#5 Javier Sideregts 1-4 0-2 1-2 0 4 4 0 3 1 0 1 1 1
#24 Zeb Svoboda 2-9 2-7 1-3 0 0 0 3 7 0 1 0 1 1
#35 Kabwe Bonfis 0-0 0-0 0-1 0 2 2 0 0 0 0 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-55 2-15 8-16 6 23 29 19 72 14 10 3 9 11
* = Starter