Western Iowa Tech at Hawkeye Community College October 7, 2023

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Iowa Tech | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
Box Score
Western Iowa Tech
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 40 | |
| 2 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Owen Johnson
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 37:43
3
Genis Chacon
|
0 | 0 | 0 | 0 | 27 |
|
d 4
Magnus Jensen
|
2 | 0 | 0 | 0 | 90 |
|
f 6
Isaac Semini
|
0 | 0 | 0 | 0 | 76 |
|
f 7
Yusuf Alade
|
1 | 1 | 0 | 0 | 60 |
|
m 8
Enzo Lima
|
0 | 0 | 0 | 0 | 61 |
|
m 9
Anders Lauridsen
|
1 | 1 | 0 | 0 | 78 |
|
m 14
Tadhg Thompson
|
2 | 0 | 0 | 0 | 73 |
|
m 15
Samuel Oliveira
|
0 | 0 | 0 | 0 | 25 |
|
d 16
Finn Spence
|
0 | 0 | 0 | 0 | 15 |
|
d 17
Harry Lea-Oddy
|
0 | 0 | 0 | 0 | 81 |
|
d 18
Agustin Sisti
|
1 | 1 | 0 | 0 | 77 |
|
20
Nyxon Deras
|
0 | 0 | 0 | 0 | 3 |
|
d
- Yellow card 89:24
23
Xavier Davis
|
0 | 0 | 0 | 0 | 89 |
|
d 25
Jaime Salcedo
|
0 | 0 | 0 | 0 | 10 |
|
m
- Yellow card 88:13
27
Tom Manley
|
0 | 0 | 0 | 0 | 52 |
|
m 30
Roodshelby Jean
|
0 | 0 | 0 | 0 | 23 |
|
d 33
Jay Galbraith
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Victor Goscinski | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Johnson | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
1st
|
33:50 | Yellow card - Ben Shields |
|
Hawkeye Community College
1st
|
35:33 | Yellow card - Gabriel Avellan |
|
Hawkeye Community College
1st
|
37:43 | Yellow card - Genis Chacon |
|
Hawkeye Community College
2nd
|
88:13 | Yellow card - Tom Manley |
|
Hawkeye Community College
2nd
|
89:24 | Yellow card - Xavier Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 3 | 3 | 6 |
| Hawkeye Community College | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 1 | 2 | 3 |
| Hawkeye Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 1 | 4 | 5 |
| Hawkeye Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 5 | 3 | 8 |
| Hawkeye Community College | 3 | 2 | 5 |
| Date/Time | October 7, 2023 - 3:30 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Victor Goscinski at goalie for Western Iowa Tech. | ||
| 0:00 | Owen Johnson at goalie for Hawkeye Community College. | ||
| Foul on Western Iowa Tech. | |||
| 0:53 | Header Shot by Hawkeye Community College Magnus Jensen, Wide Right. | ||
| 1:55 | Header Shot by Hawkeye Community College Magnus Jensen, Wide Left. | ||
| Foul on Western Iowa Tech. | |||
| 7:26 | Shot by Hawkeye Community College Tadhg Thompson, Blocked. | ||
| Foul on Hawkeye Community College. | |||
| 9:38 | Shot by Western Iowa Tech Team, Save (by goalie) Owen Johnson. | ||
| Foul on Hawkeye Community College. | |||
| Foul on Western Iowa Tech. | |||
| 12:41 | Offside against Hawkeye Community College. | ||
| 15:22 | Shot by Western Iowa Tech Aran Vivar Hernandez, Wide Right. | ||
| 17:37 | Corner kick by Hawkeye Community College Anders Lauridsen [17:37]. | ||
| 18:14 | Shot by Hawkeye Community College Agustin Sisti, Save (by goalie) Victor Goscinski. | ||
| 19:26 | Substitution!Western Iowa Tech substitution: Tyler Witter for Edwin Garibay. | ||
| 20:17 | Corner kick by Western Iowa Tech Josh Banner [20:17]. | ||
| 20:53 | Substitution!Western Iowa Tech substitution: Joao Triguerio for Josh Banner. | ||
| 21:17 | Shot by Hawkeye Community College Tadhg Thompson, High. | ||
| Foul on Hawkeye Community College. | |||
| 25:16 | Substitution!Hawkeye Community College substitution: Yusuf Alade for Samuel Oliveira. | ||
| 25:16 | Substitution!Hawkeye Community College substitution: Genis Chacon for Agustin Sisti. | ||
| 25:16 | Substitution!Hawkeye Community College substitution: Enzo Lima for Tadhg Thompson. | ||
| 27:25 | Corner kick by Hawkeye Community College Anders Lauridsen [27:25]. | ||
| Foul on Western Iowa Tech. | |||
| 30:30 | Substitution!Western Iowa Tech substitution: Denis Silva Reis for Vincent Rouzier. | ||
| 30:30 | Substitution!Western Iowa Tech substitution: Joe Lewis for Angel Diaz. | ||
| 33:50 | Yellow card on Western Iowa Tech Ben Shields. | ||
| 34:58 | Substitution!Western Iowa Tech substitution: Julian Mena for Ben Shields. | ||
| 35:33 | Yellow card on Western Iowa Tech Gabriel Avellan. | ||
| 37:43 | Yellow card on Hawkeye Community College Genis Chacon. | ||
| 37:55 | Substitution!Hawkeye Community College substitution: Tadhg Thompson for Genis Chacon. | ||
| 37:55 | Substitution!Hawkeye Community College substitution: Agustin Sisti for Tom Manley. | ||
| Foul on Western Iowa Tech. | |||
| 41:51 | Shot by Western Iowa Tech Team, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Iowa Tech: #9 Aran Vivar Hernandez, #10 Joao Triguerio, #11 Tyler Witter, #20 Ryder Delport, #22 Joe Lewis, #23 Julian Mena, #26 Jared Magana, #30 Matias Garcia Castilla, #33 Gabriel Avellan, #36 Denis Silva Reis, #44 Victor Goscinski. | ||
| 45:00 | For Hawkeye Community College: #1 Owen Johnson, #4 Magnus Jensen, #6 Isaac Semini, #7 Yusuf Alade, #8 Enzo Lima, #9 Anders Lauridsen, #14 Tadhg Thompson, #17 Harry Lea-Oddy, #18 Agustin Sisti, #23 Xavier Davis, #33 Jay Galbraith. | ||
| Foul on Hawkeye Community College. | |||
| 47:44 | Corner kick by Western Iowa Tech Joao Triguerio [47:44]. | ||
| 50:34 | Corner kick by Western Iowa Tech Joao Triguerio [50:34]. | ||
| Foul on Hawkeye Community College. | |||
| 54:25 | Substitution!Hawkeye Community College substitution: Tadhg Thompson for Tom Manley. | ||
| 54:25 | Substitution!Hawkeye Community College substitution: Jay Galbraith for Finn Spence. | ||
| 54:25 | Substitution!Western Iowa Tech substitution: Ben Shields for Aran Vivar Hernandez. | ||
| 55:39 | Substitution!Western Iowa Tech substitution: Angel Diaz for Joe Lewis. | ||
| 55:56 | Corner kick by Western Iowa Tech Julian Mena [55:56]. | ||
| 56:53 | Shot by Western Iowa Tech Julian Mena, Save (by goalie) Owen Johnson. | ||
| 57:28 | Corner kick by Hawkeye Community College Anders Lauridsen [57:28]. | ||
| 57:44 | Header Shot by Hawkeye Community College Yusuf Alade, Save (by goalie) Victor Goscinski. | ||
| 57:53 | Substitution!Western Iowa Tech substitution: Vincent Rouzier for Denis Silva Reis. | ||
| 61:20 | Substitution!Hawkeye Community College substitution: Jaime Salcedo for Harry Lea-Oddy. | ||
| 61:20 | Substitution!Western Iowa Tech substitution: Aran Vivar Hernandez for Julian Mena. | ||
| 61:29 | Substitution!Hawkeye Community College substitution: Finn Spence for Samuel Oliveira. | ||
| 61:29 | Substitution!Western Iowa Tech substitution: Bruno Repohlo for Joao Triguerio. | ||
| 64:15 | Substitution!Western Iowa Tech substitution: Edwin Garibay for Tyler Witter. | ||
| 64:42 | Corner kick by Western Iowa Tech Gabriel Avellan [64:42]. | ||
| Foul on Western Iowa Tech. | |||
| 67:21 | Substitution!Hawkeye Community College substitution: Roodshelby Jean for Finn Spence. | ||
| 67:21 | Substitution!Western Iowa Tech substitution: Joe Lewis for Matias Garcia Castilla. | ||
| 67:57 | Substitution!Western Iowa Tech substitution: Denis Silva Reis for Ben Shields. | ||
| 68:30 | Offside against Hawkeye Community College. | ||
| 69:24 | Substitution!Western Iowa Tech substitution: Ben Shields for Ryder Delport. | ||
| 70:42 | Substitution!Western Iowa Tech substitution: Ryder Delport for Denis Silva Reis. | ||
| 70:42 | Substitution!Western Iowa Tech substitution: Julian Mena for Edwin Garibay. | ||
| 70:42 | Substitution!Western Iowa Tech substitution: Denis Silva Reis for Vincent Rouzier. | ||
| 70:42 | Substitution!Hawkeye Community College substitution: Harry Lea-Oddy for Jaime Salcedo. | ||
| 72:13 | Shot by Hawkeye Community College Anders Lauridsen, Save (by goalie) Victor Goscinski. | ||
| 73:21 | Substitution!Western Iowa Tech substitution: Joao Triguerio for Denis Silva Reis. | ||
| 73:27 | Substitution!Hawkeye Community College substitution: Nyxon Deras for Isaac Semini. | ||
| 75:12 | Corner kick by Hawkeye Community College Anders Lauridsen [75:12]. | ||
| 76:07 | Substitution!Hawkeye Community College substitution: Tom Manley for Tadhg Thompson. | ||
| 76:07 | Substitution!Hawkeye Community College substitution: Finn Spence for Nyxon Deras. | ||
| 76:07 | Substitution!Hawkeye Community College substitution: Genis Chacon for Anders Lauridsen. | ||
| Foul on Western Iowa Tech. | |||
| 80:17 | Substitution!Hawkeye Community College substitution: Tadhg Thompson for Yusuf Alade. | ||
| 80:52 | Offside against Hawkeye Community College. | ||
| 81:19 | Shot by Western Iowa Tech Julian Mena, Wide Left. | ||
| 81:24 | Substitution!Western Iowa Tech substitution: Tyler Witter for Julian Mena. | ||
| Foul on Western Iowa Tech. | |||
| 82:24 | Substitution!Western Iowa Tech substitution: Edwin Garibay for Joe Lewis. | ||
| 82:24 | Substitution!Hawkeye Community College substitution: Jaime Salcedo for Xavier Davis. | ||
| 83:26 | Substitution!Hawkeye Community College substitution: Xavier Davis for Jaime Salcedo. | ||
| 84:52 | Substitution!Hawkeye Community College substitution: Yusuf Alade for Finn Spence. | ||
| 85:15 | Corner kick by Hawkeye Community College Anders Lauridsen [85:15]. | ||
| 85:37 | Substitution!Western Iowa Tech substitution: Josh Banner for Bruno Repohlo. | ||
| 86:09 | Substitution!Hawkeye Community College substitution: Anders Lauridsen for Enzo Lima. | ||
| 87:01 | Offside against Hawkeye Community College. | ||
| 87:34 | Substitution!Hawkeye Community College substitution: Isaac Semini for Anders Lauridsen. | ||
| 88:13 | Yellow card on Hawkeye Community College Tom Manley. | ||
| 88:55 | Shot by Western Iowa Tech Tyler Witter, Wide Left. | ||
| 89:24 | Yellow card on Hawkeye Community College Xavier Davis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
