Ben Denton
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 9 | 5 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | East Central College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Mar 28 # | at Morningside University | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | East Central College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Mar 28 # | at Morningside University | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | East Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 # | at Morningside University | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 9 | 1 | 2 | 4 |
| Conference | 8 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 1 | 0 | 2 |
| Away | 10 | 3 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 5 | 1 | 2 | 4 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 2 | 2 |
| September | 8 | 5 | 1 | 0 | 2 |
| October | 8 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .26 | .200 | .16 | .600 |
| Conference | 8 | .38 | .333 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .500 | .13 | .500 |
| Away | 10 | .30 | .000 | .20 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .44 | .250 | .22 | .500 |
| Losses | 7 | .00 | - | .00 | - |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 8 | .13 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .200 | 3 | .600 |
| Conference | 8 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .500 | 1 | .500 |
| Away | 10 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 4 | .250 | 2 | .500 |
| Losses | 7 | 0 | - | 0 | - |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 8 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 4 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 9 | 3 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 9 | .05 | .11 | .21 |
| Conference | 8 | 5 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .13 | .00 | .25 |
| Away | 10 | 3 | .00 | .20 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 5 | .11 | .22 | .44 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .67 | .67 |
| September | 8 | 5 | .13 | .00 | .25 |
| October | 8 | 2 | .00 | .00 | .00 |
