Jagoda Szczepaniak

18 Jagoda Szczepaniak
Jagoda Szczepaniak
  • Height:
    5'9"
  • Hometown:
    Pila, Poland
  • Position:
    Outside Hitter
  • Year:
    So
  • High School:
    I Liceum Ogólnokształcące im. Marii Skłodowskiej-Curie w Pile
  • m
    34
  • k/s
    3.32
  • h %
    .237
  • a/s
    0.02
  • b/s
    0.21
  • sa/s
    0.34
  • d/s
    3.55
Player statistics
  Overall Conference
Matches 34 11
Sets 125 44
Kills 415 154
Kills per set 3.32 3.50
Errors 156 64
Total Attacks 1093 401
Total Attacks per set 8.74 9.11
Hitting Percentage .237 .224
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 10 0
Service Aces 43 14
Service Errors 30 9
Service Aces per set 0.34 0.32
Receptions 685 292
Reception Errors 59 23
Digs 444 195
Digs per set 3.55 4.43
Block Solo 7 3
Block Assist 19 8
Block Total 26 11
Blocks per set 0.21 0.25
Block Errors 21 9
Ball Handling Errors 0 0
Points 474.5 175.0
Points per set 3.8 4.0
Matches started 34 11
Recent results
Recent Games
Date Opponent Result
Oct 17 Des Moines Area Community College L, 3-1
Oct 23 Marshalltown CC W, 3-0
Oct 28 at Iowa Western Community College JV L, 3-0
Oct 28 at Iowa Western Community College L, 3-0
Oct 30 at Northeast Community College L, 3-2
Nov 6 at Iowa Central Community College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Iowa Central Community College - - - - - - - -
Aug 16 at North Iowa Area Community College - - - - - - - -
Aug 16 vs. Iowa Lakes Community College - - - - - - - -
Aug 19 at Iowa Central Community College - - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 19 5 45 .311 0 19.0
Aug 24 vs. Southeast Community College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 24 at Central Community College-Columbus L, 3-1 1 4 7 1 26 .231 0 9.0
Aug 27 at Morningside University JV W, 3-0 1 3 5 6 28 -.036 0 6.0
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 16 4 35 .343 0 22.0
Aug 30 vs. North Dakota State College of Science L, 3-1 1 4 14 8 37 .162 0 17.0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 17 4 36 .361 0 18.0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 12 3 23 .391 0 14.0
Sep 4 at Iowa Central Community College L, 3-0 1 3 9 7 23 .087 0 9.0
Sep 6 vs. Highland Community College - Kansas L, 3-0 1 3 8 3 27 .185 0 9.0
Sep 6 vs. St. Louis Community College W, 3-0 1 1 2 0 4 .500 0 2.0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 12 3 27 .333 0 16.5
Sep 7 vs. Coffeyville Community College W, 3-1 1 4 11 3 27 .296 1 12.0
Sep 12 Hawkeye Community College W, 3-2 1 5 17 3 36 .389 0 19.5
Sep 13 Central Community College-Columbus L, 3-2 1 5 21 4 49 .347 0 22.0
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 12 4 31 .258 0 14.0
Sep 16 Morningside University JV L, 3-0 1 3 8 6 33 .061 1 9.5
Sep 18 at Southwestern Community College W, 3-0 1 3 11 5 22 .273 0 15.0
Sep 20 at Briar Cliff University JV W, 3-2 1 5 19 5 40 .350 0 19.0
Sep 24 at North Iowa Area Community College W, 3-2 1 5 20 9 54 .204 0 23.0
Sep 26 Iowa Lakes Community College W, 3-0 1 3 11 3 23 .348 0 11.0
Oct 2 at Ellsworth Community College L, 3-1 1 4 15 3 31 .387 0 17.5
Oct 4 vs. Rose State College W, 3-0 1 3 15 2 38 .342 0 15.0
Oct 4 at Independence Community College W, 3-1 1 4 16 6 49 .204 0 19.5
Oct 5 at Labette Community College W, 3-1 1 4 18 6 42 .286 0 18.5
Oct 9 Southeastern Community College W, 3-2 1 5 17 4 49 .265 0 20.0
Oct 11 at Southeast Community College W, 3-0 1 3 8 5 29 .103 0 10.0
Oct 15 at Kirkwood Community College L, 3-1 1 4 14 8 43 .140 0 14.0
Oct 17 Des Moines Area Community College L, 3-1 1 4 11 6 33 .152 0 16.0
Oct 23 Marshalltown CC W, 3-0 1 3 9 5 24 .167 0 9.5
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 4 9 19 -.263 0 5.5
Oct 28 at Iowa Western Community College L, 3-0 1 3 8 1 19 .368 0 9.0
Oct 30 at Northeast Community College L, 3-2 1 5 20 11 63 .143 0 20.5
Nov 6 at Iowa Central Community College L, 3-1 1 4 9 4 28 .179 0 13.0
Apr 2 vs. North Iowa Area Community College - - - - - - - -
Apr 26 vs. Ellsworth Community College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Iowa Central Community College - - - - - - - -
Aug 16 at North Iowa Area Community College - - - - - - - -
Aug 16 vs. Iowa Lakes Community College - - - - - - - -
Aug 19 at Iowa Central Community College - - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 0 0 0 1 0 0
Aug 24 vs. Southeast Community College W, 3-0 1 1 8 0 0 0 0 0
Aug 24 at Central Community College-Columbus L, 3-1 1 4 7 2 0 1 2 0
Aug 27 at Morningside University JV W, 3-0 1 3 15 0 0 0 0 0
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 14 1 0 0 1 0
Aug 30 vs. North Dakota State College of Science L, 3-1 1 4 8 0 0 2 0 0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 17 1 0 0 1 0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 6 0 0 0 0 0
Sep 4 at Iowa Central Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Highland Community College - Kansas L, 3-0 1 3 14 0 0 2 0 0
Sep 6 vs. St. Louis Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 5 0 1 1 1 0
Sep 7 vs. Coffeyville Community College W, 3-1 1 4 14 0 0 1 0 0
Sep 12 Hawkeye Community College W, 3-2 1 5 14 0 1 0 1 0
Sep 13 Central Community College-Columbus L, 3-2 1 5 28 0 2 1 2 0
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 10 0 0 0 0 0
Sep 16 Morningside University JV L, 3-0 1 3 16 0 1 0 1 0
Sep 18 at Southwestern Community College W, 3-0 1 3 21 0 0 0 0 0
Sep 20 at Briar Cliff University JV W, 3-2 1 5 15 0 0 0 0 0
Sep 24 at North Iowa Area Community College W, 3-2 1 5 28 2 2 2 4 0
Sep 26 Iowa Lakes Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-1 1 4 17 0 1 0 1 0
Oct 4 vs. Rose State College W, 3-0 1 3 8 0 0 0 0 0
Oct 4 at Independence Community College W, 3-1 1 4 11 0 3 1 3 0
Oct 5 at Labette Community College W, 3-1 1 4 12 0 1 0 1 0
Oct 9 Southeastern Community College W, 3-2 1 5 17 1 2 0 3 0
Oct 11 at Southeast Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 15 at Kirkwood Community College L, 3-1 1 4 18 0 0 2 0 0
Oct 17 Des Moines Area Community College L, 3-1 1 4 15 0 0 1 0 0
Oct 23 Marshalltown CC W, 3-0 1 3 23 0 1 1 1 0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 9 0 1 2 1 0
Oct 28 at Iowa Western Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 30 at Northeast Community College L, 3-2 1 5 17 0 1 3 1 0
Nov 6 at Iowa Central Community College L, 3-1 1 4 10 0 2 0 2 0
Apr 2 vs. North Iowa Area Community College - - - - - - - -
Apr 26 vs. Ellsworth Community College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 vs. Iowa Central Community College - - - - - - -
Aug 16 at North Iowa Area Community College - - - - - - -
Aug 16 vs. Iowa Lakes Community College - - - - - - -
Aug 19 at Iowa Central Community College - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 0 0 0 0 0
Aug 24 vs. Southeast Community College W, 3-0 1 1 0 0 0 11 4
Aug 24 at Central Community College-Columbus L, 3-1 1 4 0 0 1 18 2
Aug 27 at Morningside University JV W, 3-0 1 3 0 1 0 18 1
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 0 5 0 26 3
Aug 30 vs. North Dakota State College of Science L, 3-1 1 4 0 3 0 33 4
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 0 2 26 0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 10 2 1 13 2
Sep 4 at Iowa Central Community College L, 3-0 1 3 0 0 0 11 1
Sep 6 vs. Highland Community College - Kansas L, 3-0 1 3 0 1 1 16 2
Sep 6 vs. St. Louis Community College W, 3-0 1 1 0 0 0 0 0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 0 4 2 2 1
Sep 7 vs. Coffeyville Community College W, 3-1 1 4 0 1 0 13 1
Sep 12 Hawkeye Community College W, 3-2 1 5 0 2 3 37 3
Sep 13 Central Community College-Columbus L, 3-2 1 5 0 0 0 27 2
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 0 2 0 21 1
Sep 16 Morningside University JV L, 3-0 1 3 0 1 1 22 0
Sep 18 at Southwestern Community College W, 3-0 1 3 0 4 0 15 1
Sep 20 at Briar Cliff University JV W, 3-2 1 5 0 0 2 26 1
Sep 24 at North Iowa Area Community College W, 3-2 1 5 0 0 3 34 4
Sep 26 Iowa Lakes Community College W, 3-0 1 3 0 0 1 14 0
Oct 2 at Ellsworth Community College L, 3-1 1 4 0 2 2 33 4
Oct 4 vs. Rose State College W, 3-0 1 3 0 0 0 12 0
Oct 4 at Independence Community College W, 3-1 1 4 0 2 3 18 1
Oct 5 at Labette Community College W, 3-1 1 4 0 0 3 15 0
Oct 9 Southeastern Community College W, 3-2 1 5 0 1 0 45 4
Oct 11 at Southeast Community College W, 3-0 1 3 0 2 1 17 2
Oct 15 at Kirkwood Community College L, 3-1 1 4 0 0 0 19 2
Oct 17 Des Moines Area Community College L, 3-1 1 4 0 5 0 34 2
Oct 23 Marshalltown CC W, 3-0 1 3 0 0 0 17 0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 0 1 1 14 2
Oct 28 at Iowa Western Community College L, 3-0 1 3 0 1 1 24 3
Oct 30 at Northeast Community College L, 3-2 1 5 0 0 0 33 2
Nov 6 at Iowa Central Community College L, 3-1 1 4 0 3 2 21 4
Apr 2 vs. North Iowa Area Community College - - - - - - -
Apr 26 vs. Ellsworth Community College - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 93 269 2.89 134 815 8.76 .166 12 0.13 312.5 3.4
2024-25 34 125 415 3.32 156 1093 8.74 .237 2 0.02 474.5 3.8
Total 64 218 684 3.14 290 1908 8.75 .206 14 0.06 787.0 3.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 30 93 255 2.74 4 13 17 0.18
2024-25 34 125 444 3.55 7 19 26 0.21
Total 64 218 699 3.21 11 32 43 0.20
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 30 93 0 33 0.35 36 0 29
2024-25 34 125 10 43 0.34 30 685 59
Total 64 218 10 76 0.35 66 685 88
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 34 125 415 3.32 156 1093 8.74 .237 2 0.02 474.5 3.8
Conference 11 44 154 3.50 64 401 9.11 .224 0 0.00 175.0 4.0
Exhibition - - - - - - - - - - - -
Location
Home 9 36 125 3.47 40 323 8.97 .263 1 0.03 140.5 3.9
Away 15 57 183 3.21 86 516 9.05 .188 0 0.00 208.5 3.7
Neutral 10 32 107 3.34 30 254 7.94 .303 1 0.03 125.5 3.9
Result
Wins 19 68 236 3.47 77 594 8.74 .268 1 0.01 270.5 4.0
Losses 15 57 179 3.14 79 499 8.75 .200 1 0.02 204.0 3.6
Month
August 8 29 90 3.10 31 230 7.93 .257 0 0.00 105.0 3.6
September 13 47 161 3.43 55 396 8.43 .268 2 0.04 181.5 3.9
October 12 45 155 3.44 66 439 9.76 .203 0 0.00 175.0 3.9
November 1 4 9 2.25 4 28 7.00 .179 0 0.00 13.0 3.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 34 125 444 3.55 7 19 26 0.21
Conference 11 44 195 4.43 3 8 11 0.25
Exhibition - - - - - - - -
Location
Home 9 36 141 3.92 1 7 8 0.22
Away 15 57 209 3.67 4 11 15 0.26
Neutral 10 32 94 2.94 2 1 3 0.09
Result
Wins 19 68 263 3.87 5 11 16 0.24
Losses 15 57 181 3.18 2 8 10 0.18
Month
August 8 29 75 2.59 4 0 4 0.14
September 13 47 190 4.04 2 7 9 0.19
October 12 45 169 3.76 1 10 11 0.24
November 1 4 10 2.50 0 2 2 0.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 34 125 10 43 0.34 30 685 59
Conference 11 44 0 14 0.32 9 292 23
Exhibition - - - - - - - -
Location
Home 9 36 0 11 0.31 5 217 12
Away 15 57 0 16 0.28 19 316 30
Neutral 10 32 10 16 0.50 6 152 17
Result
Wins 19 68 0 24 0.35 20 367 27
Losses 15 57 10 19 0.33 10 318 32
Month
August 8 29 10 11 0.38 4 145 16
September 13 47 0 15 0.32 13 238 17
October 12 45 0 14 0.31 11 281 22
November 1 4 0 3 0.75 2 21 4
News mentions
Volleyball nets three All-Region selections
Volleyball nets three All-Region selections

Szczepaniak, Willits and Arredondo Bedoya honored by ICCAC coaches

Arredondo Bedoya named AOTW, helps Comets to 4th straight win
Arredondo Bedoya named AOTW, helps Comets to 4th straight win

Sophomore set career-high with 31 digs against Labette

Szczepaniak again named ICCAC Athlete of the Week
Szczepaniak again named ICCAC Athlete of the Week

Comets outside is second in conference in kills and kills/set

Szczepaniak named ICCAC Athlete of the Week
Szczepaniak named ICCAC Athlete of the Week

Sophomore outside scores 50 kills as Comets go 2-1

Photos
Lake Region State College - ND vs. Western Iowa Tech CC @ Sioux City, IA

8/30/2024 10:00 AM CDT

Lake Region State College - ND vs. Western Iowa Tech CC @ Sioux City, IA

8/30/2024 10:00 AM CDT

Lake Region State College - ND vs. Western Iowa Tech CC @ Sioux City, IA

8/30/2024 10:00 AM CDT

Western Iowa Tech CC vs. Northeastern Oklahoma A&M College @ Sioux City, IA

8/31/2024 1:00 PM CDT

Western Iowa Tech CC vs. Northeastern Oklahoma A&M College @ Sioux City, IA

8/31/2024 1:00 PM CDT