Official Volleyball Box Score

Labette Community Co vs. Western Iowa Tech CC

8/22/2025 — Fort Scott, Kansas

Attendance: 0

Team 1 2 3 4 5 Sets Record
Labette Community College 25 14 19 25 7 2
Western Iowa Tech CC 22 25 25 20 15 3
Labette Community College
Team Attack Per Set
Set K E TA PCT
1 10 2 21 .381
2 4 7 32 -.094
3 8 4 25 .160
4 8 3 26 .192
5 5 5 24 .000
Western Iowa Tech CC
Team Attack Per Set
Set K E TA PCT
1 9 7 23 .087
2 14 5 29 .310
3 11 2 22 .409
4 11 8 31 .097
5 6 2 13 .308
Labette Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Rushing * 5 11 7 37 .108 1 3 4 4 9 0 2 0 0 15.0
2 Charlotte Watson * 5 0 0 3 .000 16 1 1 1 3 0 0 0 0 1.0
3 Evyn Morrow * 5 0 0 2 .000 0 0 1 2 8 0 0 0 0 0.0
4 Iniya Hinman * 5 4 3 17 .059 0 0 0 0 1 2 5 1 0 8.5
6 Amellia Oliver 5 1 0 10 .100 15 0 0 0 1 0 1 1 1 1.5
7 Olivia Brand 5 1 0 1 1.000 0 2 0 3 11 0 0 0 0 3.0
8 Dayanara Castillo 5 0 0 3 .000 0 0 2 4 13 0 0 0 0 0.0
10 Jordyn Drayton 5 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Raquel Cortez * 5 3 4 18 -.056 0 0 0 1 0 0 3 1 0 4.5
14 Aubrianna Brown 5 9 6 26 .115 0 0 0 0 4 1 2 1 0 11.0
19 Margaux Pique * 5 5 1 10 .400 0 0 0 0 1 0 3 2 0 6.5
20 Abby Upton 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
Totals 35 21 128 .109 32 8 9 15 51 3 16 6 1 54.0
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
3 Paula Novo Baeza 5 0 0 0 .000 1 4 2 2 14 0 0 0 0 4.0
4 Mattie Wineland 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
6 Sania Childs 4 4 5 12 -.083 0 0 0 0 0 0 0 0 0 4.0
7 Sariahlee Matavao 5 1 0 1 1.000 11 2 1 0 0 0 0 0 0 3.0
9 Sunny Faiivae * 5 19 4 42 .357 0 1 1 1 1 0 0 0 0 20.0
10 Maria Eduarda Terra Passos * 5 10 3 22 .318 0 0 0 1 1 1 1 0 0 11.5
11 Victoria Canabal * 5 4 1 6 .500 0 0 0 0 0 1 0 0 0 5.0
13 Juli Marie Voelkel * 5 9 10 25 -.040 0 9 1 3 7 0 1 0 0 18.5
17 Madelyn Vis * 5 3 1 8 .250 0 0 0 0 0 2 2 1 0 6.0
19 V Liufau * 5 0 0 0 .000 31 4 1 0 3 1 0 0 0 5.0
Totals 51 24 118 .229 43 20 7 7 30 5 4 1 0 78.0
* = Starter