Official Volleyball Box Score

Western Iowa Tech CC vs. Independence Communi

9/5/2025 — Coffeyville, Kansas

Attendance: 0

Team 1 2 3 Sets Record
Western Iowa Tech CC 25 25 25 3
Independence Community College 18 17 19 0
Western Iowa Tech CC
Team Attack Per Set
Set K E TA PCT
1 9 4 26 .192
2 14 4 29 .345
3 12 4 24 .333
Independence Community College
Team Attack Per Set
Set K E TA PCT
1 9 6 29 .103
2 8 7 33 .030
3 5 5 20 .000
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 2 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
3 Paula Novo Baeza 3 0 0 0 .000 4 0 0 1 13 0 0 0 0 0.0
4 Mattie Wineland * 3 0 0 0 .000 0 4 0 1 7 0 0 0 0 4.0
6 Sania Childs 2 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
7 Sariahlee Matavao 3 0 0 0 .000 9 2 1 0 4 0 0 0 0 2.0
9 Sunny Faiivae 3 11 1 25 .400 0 0 0 0 2 0 2 0 0 12.0
10 Maria Eduarda Terra Passos * 3 8 2 12 .500 0 0 0 0 2 0 0 0 0 8.0
11 Victoria Canabal * 3 1 0 4 .250 0 0 0 0 2 0 2 0 0 2.0
13 Juli Marie Voelkel * 3 13 3 23 .435 0 3 3 3 7 0 0 0 0 16.0
17 Madelyn Vis * 3 1 2 4 -.250 0 0 0 0 1 0 1 2 0 1.5
19 V Liufau * 3 0 0 1 .000 20 5 2 0 4 0 0 0 0 5.0
Totals 35 12 79 .291 33 14 6 5 42 0 6 2 0 52.0
Independence Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serenna Hernandez * 3 0 1 1 -1.000 7 3 0 0 0 0 0 0 1 3.0
2 Alyssa Trane * 3 8 5 25 .120 0 1 0 4 13 0 2 0 0 10.0
3 Sophia Reyes 3 0 0 1 .000 0 1 2 6 9 0 0 0 0 1.0
5 Keeley Brown * 3 0 1 5 -.200 0 1 1 0 0 0 3 0 0 2.5
6 Hailee Townsend * 3 1 6 14 -.357 0 0 0 0 2 0 3 0 0 2.5
7 Ary Rodriguez 1 0 0 0 .000 0 0 0 5 1 0 0 0 0 0.0
9 Talynn Harlow 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Katherine Balog * 3 7 3 16 .250 0 1 1 0 2 0 1 0 0 8.5
12 Kimberly Owens 3 0 2 2 -1.000 5 0 0 0 0 0 0 0 0 0.0
17 Constanza Munoz Nieri 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
18 Tasiya Combs-Pierce * 3 3 0 9 .333 0 0 0 0 3 0 3 1 0 4.5
Totals 22 19 81 .037 12 7 4 17 31 0 12 1 1 35.0
* = Starter