Official Volleyball Box Score

Minnesota West Commu vs. Western Iowa Tech CC

9/22/2025 — 4647 Stone Avenue, S

Attendance: 0

Team 1 2 3 4 5 Sets Record
Minnesota West Community & Technical College 25 21 22 25 15 3
Western Iowa Tech CC 14 25 25 20 5 2
Minnesota West Community & Technical College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Western Iowa Tech CC
Team Attack Per Set
Set K E TA PCT
1 7 5 33 .061
2 12 6 37 .162
3 12 4 37 .216
4 12 7 44 .114
5 4 4 16 .000
Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Moore 5 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
3 Kadyn Paulson * 5 0 0 0 .000 5 0 0 0 13 0 0 0 0 0.0
4 Aleah Wagner * 5 12 3 23 .391 0 2 0 0 26 0 1 0 0 14.5
5 Olivia Locke 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kate Slettum * 5 4 1 14 .214 41 3 0 0 8 0 1 0 0 7.5
9 Myah Dausel 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
10 Sadie Krahling * 5 17 10 53 .132 1 1 0 0 12 0 3 0 0 19.5
11 Hannah Dauer * 5 7 4 24 .125 0 0 0 0 0 1 3 0 0 9.5
12 Raya Van Beek 5 11 0 32 .344 0 0 0 0 4 1 1 0 0 12.5
14 Aubrey Weedman 2 0 0 2 .000 4 0 0 0 5 0 0 0 0 0.0
15 Kylee Larsen 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ally Nelson * 5 9 4 21 .238 0 2 0 0 0 1 3 0 0 13.5
Totals 60 22 170 .224 54 8 0 0 76 3 12 0 0 77.0
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 1 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
3 Paula Novo Baeza 5 0 0 0 .000 2 1 0 4 19 0 0 0 0 1.0
4 Mattie Wineland * 5 0 0 0 .000 1 0 1 0 23 0 0 0 0 0.0
6 Sania Childs * 5 1 1 14 .000 0 0 0 0 3 1 1 2 0 2.5
7 Sariahlee Matavao 4 1 0 1 1.000 11 0 1 0 6 0 0 0 0 1.0
9 Sunny Faiivae 5 12 6 28 .214 0 0 0 1 1 0 0 1 0 12.0
10 Maria Eduarda Terra Passos * 5 19 8 53 .208 0 0 1 1 8 0 0 2 0 19.0
11 Victoria Canabal * 5 3 1 7 .286 1 1 0 0 1 0 0 2 0 4.0
13 Juli Marie Voelkel * 5 8 7 42 .024 0 3 2 3 6 0 0 0 0 11.0
17 Madelyn Vis 4 2 2 10 .000 0 0 0 0 1 0 1 2 0 2.5
19 V Liufau * 5 0 0 3 .000 27 4 2 0 11 0 0 1 0 4.0
Totals 47 26 167 .126 42 9 7 9 80 1 2 10 0 58.0
* = Starter