Official Volleyball Box Score

Western Iowa Tech CC vs. Marshalltown CC

9/24/2025 — Marshalltown, Iowa

Attendance: 0

Team 1 2 3 Sets Record
Western Iowa Tech CC 25 25 25 3
Marshalltown CC 10 17 17 0
Western Iowa Tech CC
Team Attack Per Set
Set K E TA PCT
1 10 1 29 .310
2 15 2 39 .333
3 17 3 34 .412
Marshalltown CC
Team Attack Per Set
Set K E TA PCT
1 5 11 32 -.188
2 8 5 40 .075
3 11 5 30 .200
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz * 3 9 2 20 .350 0 0 0 0 2 0 1 1 0 9.5
3 Paula Novo Baeza 3 0 0 0 .000 1 1 1 0 19 0 0 0 0 1.0
4 Mattie Wineland * 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
6 Sania Childs * 3 3 2 13 .077 0 0 0 0 1 0 1 0 0 3.5
7 Sariahlee Matavao 3 0 0 0 .000 13 3 0 0 1 0 0 0 0 3.0
9 Sunny Faiivae 3 14 0 30 .467 0 0 0 1 2 1 0 0 0 15.0
10 Maria Eduarda Terra Passos 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Victoria Canabal * 3 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
13 Juli Marie Voelkel * 3 10 2 25 .320 0 1 3 1 11 0 0 1 0 11.0
17 Madelyn Vis 3 6 0 9 .667 0 0 0 0 0 0 0 0 0 6.0
19 V Liufau * 3 0 0 1 .000 24 2 0 0 3 0 0 0 0 2.0
Totals 43 6 102 .363 39 7 4 2 45 1 4 2 0 53.0
Marshalltown CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Maddy Wiese 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Imigyn Stratton 3 2 3 14 -.071 0 0 0 0 0 0 1 4 0 2.5
9 Morghan Harvey * 3 8 5 29 .103 0 2 0 1 9 0 0 4 0 10.0
11 Olivia Maddux * 3 2 1 6 .167 2 0 0 1 12 0 0 2 0 2.0
13 Callie Swanson * 3 0 0 0 .000 4 0 0 3 12 0 0 0 0 0.0
15 Violet Hougland * 3 4 2 13 .154 0 0 0 0 2 2 0 1 0 6.0
16 Addy Stull * 3 2 4 12 -.167 15 0 1 1 6 0 1 2 0 2.5
18 Kaylee LaPLant * 3 6 6 28 .000 0 0 1 1 5 0 0 0 0 6.0
Totals 24 21 102 .029 21 2 3 7 46 2 2 13 0 29.0
* = Starter