Maria Eduarda Terra Passos
m
24
k/s
2.30
h %
.253
a/s
0.02
b/s
0.32
sa/s
0.05
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 81 | 13 |
| Kills | 186 | 28 |
| Kills per set | 2.30 | 2.15 |
| Errors | 56 | 8 |
| Total Attacks | 514 | 90 |
| Total Attacks per set | 6.35 | 6.92 |
| Hitting Percentage | .253 | .222 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 45 | 2 |
| Reception Errors | 6 | 0 |
| Digs | 39 | 10 |
| Digs per set | 0.48 | 0.77 |
| Block Solo | 4 | 0 |
| Block Assist | 22 | 1 |
| Block Total | 26 | 1 |
| Blocks per set | 0.32 | 0.08 |
| Block Errors | 13 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 205.0 | 28.5 |
| Points per set | 2.5 | 2.2 |
| Matches started | 17 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Des Moines Area Community College | L, 3-2 |
| Oct 18 | York University JV | W, 3-0 |
| Oct 20 | Southeast Community College | W, 3-0 |
| Oct 21 | at Southwestern Community College | W, 3-0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 |
| Oct 29 | Iowa Central Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 2 | 6 | 0 | 14 | .429 | 0 | 6.5 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 10 | 3 | 22 | .318 | 0 | 11.5 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 9.5 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 6.0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 3 | 7 | 1 | 14 | .429 | 0 | 7.5 |
| Aug 28 | Labette Community College | L, 3-0 | - | 3 | 10 | 2 | 16 | .500 | 0 | 11.0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 4 | 11 | 2 | 26 | .346 | 0 | 12.0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 6.0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 3.5 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | - | 3 | 6 | 0 | 21 | .286 | 0 | 6.0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 8.0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 16 | 4 | 41 | .293 | 0 | 17.5 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 7 | 6 | 25 | .040 | 0 | 7.0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 13 | 1 | 34 | .353 | 0 | 13.5 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 8 | 1 | 29 | .241 | 0 | 10.5 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 9 | 2 | 26 | .269 | 1 | 11.0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 19 | 8 | 53 | .208 | 0 | 19.0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 9 | 2 | 32 | .219 | 1 | 11.0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northeast Community College | L, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Buena Vista University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Briar Cliff University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | York University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 3 | 2 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Buena Vista University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Briar Cliff University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | York University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 10 | 1 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 4 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 4 | 1 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Buena Vista University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Briar Cliff University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | York University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 81 | 186 | 2.30 | 56 | 514 | 6.35 | .253 | 2 | 0.02 | 205.0 | 2.5 |
| Total | 24 | 81 | 186 | 2.30 | 56 | 514 | 6.35 | .253 | 2 | 0.02 | 205.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 81 | 39 | 0.48 | 4 | 22 | 26 | 0.32 |
| Total | 24 | 81 | 39 | 0.48 | 4 | 22 | 26 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 81 | 0 | 4 | 0.05 | 3 | 45 | 6 |
| Total | 24 | 81 | 0 | 4 | 0.05 | 3 | 45 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 186 | 2.30 | 56 | 514 | 6.35 | .253 | 2 | 0.02 | 205.0 | 2.5 |
| Conference | 5 | 13 | 28 | 2.15 | 8 | 90 | 6.92 | .222 | 0 | 0.00 | 28.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 52 | 2.89 | 19 | 140 | 7.78 | .236 | 1 | 0.06 | 55.5 | 3.1 |
| Away | 7 | 22 | 46 | 2.09 | 8 | 130 | 5.91 | .292 | 1 | 0.05 | 50.5 | 2.3 |
| Neutral | 12 | 41 | 88 | 2.15 | 29 | 244 | 5.95 | .242 | 0 | 0.00 | 99.0 | 2.4 |
| Wins | 16 | 53 | 117 | 2.21 | 31 | 307 | 5.79 | .280 | 1 | 0.02 | 129.0 | 2.4 |
| Losses | 8 | 28 | 69 | 2.46 | 25 | 207 | 7.39 | .213 | 1 | 0.04 | 76.0 | 2.7 |
| August | 10 | 33 | 69 | 2.09 | 23 | 176 | 5.33 | .261 | 0 | 0.00 | 77.5 | 2.3 |
| September | 13 | 46 | 115 | 2.50 | 32 | 329 | 7.15 | .252 | 2 | 0.04 | 125.5 | 2.7 |
| October | 1 | 2 | 2 | 1.00 | 1 | 9 | 4.50 | .111 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 39 | 0.48 | 4 | 22 | 26 | 0.32 |
| Conference | 5 | 13 | 10 | 0.77 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 12 | 0.67 | 1 | 5 | 6 | 0.33 |
| Away | 7 | 22 | 11 | 0.50 | 1 | 3 | 4 | 0.18 |
| Neutral | 12 | 41 | 16 | 0.39 | 2 | 14 | 16 | 0.39 |
| Wins | 16 | 53 | 24 | 0.45 | 2 | 12 | 14 | 0.26 |
| Losses | 8 | 28 | 15 | 0.54 | 2 | 10 | 12 | 0.43 |
| August | 10 | 33 | 2 | 0.06 | 3 | 9 | 12 | 0.36 |
| September | 13 | 46 | 37 | 0.80 | 1 | 13 | 14 | 0.30 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 0 | 4 | 0.05 | 3 | 45 | 6 |
| Conference | 5 | 13 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0 | 0.00 | 2 | 8 | 1 |
| Away | 7 | 22 | 0 | 2 | 0.09 | 1 | 10 | 0 |
| Neutral | 12 | 41 | 0 | 2 | 0.05 | 0 | 27 | 5 |
| Wins | 16 | 53 | 0 | 4 | 0.08 | 1 | 28 | 2 |
| Losses | 8 | 28 | 0 | 0 | 0.00 | 2 | 17 | 4 |
| August | 10 | 33 | 0 | 1 | 0.03 | 1 | 14 | 3 |
| September | 13 | 46 | 0 | 3 | 0.07 | 2 | 30 | 3 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
