Victoria Canabal
11

Victoria Canabal

m
38
k/s
0.50
h %
.284
a/s
0.05
b/s
0.51
sa/s
0.12
d/s
0.34
Player Stats
  Overall Conference
Matches 38 12
Sets 128 36
Kills 64 14
Kills per set 0.50 0.39
Errors 14 1
Total Attacks 176 45
Total Attacks per set 1.38 1.25
Hitting Percentage .284 .289
Assists 6 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 15 5
Service Errors 12 6
Service Aces per set 0.12 0.14
Receptions 3 1
Reception Errors 1 0
Digs 43 16
Digs per set 0.34 0.44
Block Solo 22 5
Block Assist 43 16
Block Total 65 21
Blocks per set 0.51 0.58
Block Errors 10 5
Ball Handling Errors 0 0
Points 122.5 32.0
Points per set 1.0 0.9
Matches started 36 10
Recent Results
Date Opponent Result
Oct 15 Des Moines Area Community College L, 3-2
Oct 18 York University JV W, 3-0
Oct 20 Southeast Community College W, 3-0
Oct 21 at Southwestern Community College W, 3-0
Oct 23 Iowa Lakes Community College L, 3-2
Oct 29 Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Iowa Central Community College   - - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 1 3 2 0 4 .500 0 2.0
Aug 22 vs. Labette Community College W, 3-2 1 5 4 1 6 .500 0 5.0
Aug 23 at Fort Scott Community College W, 3-1 1 4 2 2 8 .000 0 2.0
Aug 23 vs. Ottawa University JV W, 3-0 1 3 2 1 4 .250 0 3.5
Aug 27 Doane University JV W, 3-1 1 4 5 1 7 .571 0 7.0
Aug 28 Labette Community College L, 3-0 1 3 0 0 0 - 0 0.5
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 1 3 2 0 5 .400 0 4.5
Aug 29 vs. Lake Region State College - ND L, 3-1 1 3 0 0 2 .000 0 0.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 3 0 4 .750 0 6.5
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 1 3 2 1 6 .167 0 4.5
Sep 3 at North Iowa Area Community College W, 3-0 1 3 0 0 5 .000 0 0.5
Sep 5 vs. St. Louis Community College W, 3-0 1 3 2 0 5 .400 0 2.0
Sep 5 vs. Independence Community College W, 3-0 1 3 1 0 4 .250 0 2.0
Sep 6 vs. Southwestern College JV W, 3-0 1 3 2 0 5 .400 0 3.5
Sep 6 vs. Coffeyville Community College W, 3-2 1 5 3 1 7 .286 0 6.5
Sep 9 Southeastern Community College L, 3-0 1 3 1 0 4 .250 0 3.0
Sep 11 at Central Community College W, 3-1 1 4 2 0 4 .500 0 5.0
Sep 13 vs. Highland Community College - Kansas L, 3-1 1 4 1 1 7 .000 0 7.0
Sep 13 at Southeast Community College W, 3-0 1 3 2 0 9 .222 1 3.0
Sep 15 at Briar Cliff University JV W, 3-2 1 5 2 1 11 .091 0 5.0
Sep 17 Kirkwood Community College L, 3-0 1 3 2 0 8 .250 0 3.5
Sep 19 at Independence Community College W, 3-0 1 3 2 1 6 .167 0 4.5
Sep 19 vs. McPherson College JV L, 3-0 1 3 0 0 0 - 1 0.0
Sep 22 Minnesota West Community & Technical College L, 3-2 1 5 3 1 7 .286 1 4.0
Sep 22 Morningside University JV L, 3-1 1 4 3 0 6 .500 0 3.5
Sep 24 at Marshalltown CC W, 3-0 1 3 1 0 3 .333 0 2.0
Sep 30 Ellsworth Community College L, 3-2 1 2 0 0 0 - 0 0.0
Oct 2 at Hawkeye Community College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 8 at Northeast Community College L, 3-0 - 1 0 1 2 -.500 0 0.0
Oct 8 vs. Doane University JV W, 3-0 1 3 0 0 0 - 0 1.5
Oct 10 at Buena Vista University W, 3-2 1 5 3 1 7 .286 2 5.0
Oct 13 Briar Cliff University JV W, 3-0 1 3 1 0 5 .200 0 1.5
Oct 15 Des Moines Area Community College L, 3-2 1 5 5 0 8 .625 0 8.0
Oct 18 York University JV W, 3-0 1 3 2 1 4 .250 0 4.0
Oct 20 Southeast Community College W, 3-0 1 3 1 0 2 .500 0 2.0
Oct 21 at Southwestern Community College W, 3-0 1 3 1 0 1 1.000 1 3.0
Oct 23 Iowa Lakes Community College L, 3-2 1 5 2 0 6 .333 0 6.0
Oct 29 Iowa Central Community College L, 3-0 1 3 0 0 4 .000 0 1.0
Mar 31 # vs. Ellsworth Community College   - - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Iowa Central Community College   - - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Labette Community College W, 3-2 1 5 0 1 0 0 1 0
Aug 23 at Fort Scott Community College W, 3-1 1 4 0 0 0 0 0 0
Aug 23 vs. Ottawa University JV W, 3-0 1 3 2 0 1 0 1 0
Aug 27 Doane University JV W, 3-1 1 4 2 0 0 0 0 0
Aug 28 Labette Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 2 1 0 3 0
Aug 29 vs. Lake Region State College - ND L, 3-1 1 3 1 0 0 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 1 3 1 2 1 0 3 0
Sep 3 at North Iowa Area Community College W, 3-0 1 3 6 0 1 1 1 0
Sep 5 vs. St. Louis Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 5 vs. Independence Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 6 vs. Southwestern College JV W, 3-0 1 3 0 1 1 0 2 0
Sep 6 vs. Coffeyville Community College W, 3-2 1 5 1 2 1 1 3 0
Sep 9 Southeastern Community College L, 3-0 1 3 2 1 0 1 1 0
Sep 11 at Central Community College W, 3-1 1 4 2 1 4 1 5 0
Sep 13 vs. Highland Community College - Kansas L, 3-1 1 4 0 4 2 0 6 0
Sep 13 at Southeast Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 15 at Briar Cliff University JV W, 3-2 1 5 3 1 4 1 5 0
Sep 17 Kirkwood Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 19 at Independence Community College W, 3-0 1 3 0 2 1 0 3 0
Sep 19 vs. McPherson College JV L, 3-0 1 3 0 0 0 0 0 0
Sep 22 Minnesota West Community & Technical College L, 3-2 1 5 1 0 0 2 0 0
Sep 22 Morningside University JV L, 3-1 1 4 3 0 1 1 1 0
Sep 24 at Marshalltown CC W, 3-0 1 3 0 0 2 0 2 0
Sep 30 Ellsworth Community College L, 3-2 1 2 2 0 0 0 0 0
Oct 2 at Hawkeye Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 8 at Northeast Community College L, 3-0 - 1 1 0 0 0 0 0
Oct 8 vs. Doane University JV W, 3-0 1 3 2 1 1 0 2 0
Oct 10 at Buena Vista University W, 3-2 1 5 3 0 2 0 2 0
Oct 13 Briar Cliff University JV W, 3-0 1 3 0 0 1 0 1 0
Oct 15 Des Moines Area Community College L, 3-2 1 5 0 2 0 0 2 0
Oct 18 York University JV W, 3-0 1 3 0 0 4 0 4 0
Oct 20 Southeast Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 21 at Southwestern Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 23 Iowa Lakes Community College L, 3-2 1 5 0 1 4 1 5 0
Oct 29 Iowa Central Community College L, 3-0 1 3 1 0 2 1 2 0
Mar 31 # vs. Ellsworth Community College   - - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Iowa Central Community College   - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Labette Community College W, 3-2 1 5 0 0 0 0 0
Aug 23 at Fort Scott Community College W, 3-1 1 4 0 0 0 1 1
Aug 23 vs. Ottawa University JV W, 3-0 1 3 0 1 0 0 0
Aug 27 Doane University JV W, 3-1 1 4 0 2 1 0 0
Aug 28 Labette Community College L, 3-0 1 3 0 0 1 0 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Lake Region State College - ND L, 3-1 1 3 0 0 0 1 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 3 0 0 0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 0 1 0 0
Sep 3 at North Iowa Area Community College W, 3-0 1 3 0 0 1 0 0
Sep 5 vs. St. Louis Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Independence Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Southwestern College JV W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Coffeyville Community College W, 3-2 1 5 0 1 1 0 0
Sep 9 Southeastern Community College L, 3-0 1 3 0 1 1 0 0
Sep 11 at Central Community College W, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Highland Community College - Kansas L, 3-1 1 4 0 1 0 0 0
Sep 13 at Southeast Community College W, 3-0 1 3 0 0 1 0 0
Sep 15 at Briar Cliff University JV W, 3-2 1 5 0 0 1 0 0
Sep 17 Kirkwood Community College L, 3-0 1 3 0 1 1 0 0
Sep 19 at Independence Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. McPherson College JV L, 3-0 1 3 0 0 0 0 0
Sep 22 Minnesota West Community & Technical College L, 3-2 1 5 0 1 0 0 0
Sep 22 Morningside University JV L, 3-1 1 4 0 0 0 0 0
Sep 24 at Marshalltown CC W, 3-0 1 3 0 0 0 0 0
Sep 30 Ellsworth Community College L, 3-2 1 2 0 0 1 1 0
Oct 2 at Hawkeye Community College L, 3-1 - 1 0 0 0 0 0
Oct 8 at Northeast Community College L, 3-0 - 1 0 0 0 0 0
Oct 8 vs. Doane University JV W, 3-0 1 3 0 0 0 0 0
Oct 10 at Buena Vista University W, 3-2 1 5 0 1 0 0 0
Oct 13 Briar Cliff University JV W, 3-0 1 3 0 0 0 0 0
Oct 15 Des Moines Area Community College L, 3-2 1 5 0 1 0 0 0
Oct 18 York University JV W, 3-0 1 3 0 0 0 0 0
Oct 20 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Southwestern Community College W, 3-0 1 3 0 1 1 0 0
Oct 23 Iowa Lakes Community College L, 3-2 1 5 0 1 1 0 0
Oct 29 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Mar 31 # vs. Ellsworth Community College   - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 38 128 64 0.50 14 176 1.38 .284 6 0.05 122.5 1.0
Total 38 128 64 0.50 14 176 1.38 .284 6 0.05 122.5 1.0
  m s digs d/s bs ba tot b/s
2025-26 38 128 43 0.34 22 43 65 0.51
Total 38 128 43 0.34 22 43 65 0.51
  m s ta sa sa/s se r re
2025-26 38 128 0 15 0.12 12 3 1
Total 38 128 0 15 0.12 12 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 128 64 0.50 14 176 1.38 .284 6 0.05 122.5 1.0
Conference 12 36 14 0.39 1 45 1.25 .289 1 0.03 32.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 13 46 25 0.54 3 61 1.33 .361 1 0.02 44.0 1.0
Away 11 35 15 0.43 6 56 1.60 .161 4 0.11 30.0 0.9
Neutral 14 47 24 0.51 5 59 1.26 .322 1 0.02 48.5 1.0
                         
Wins 23 80 45 0.56 10 116 1.45 .302 4 0.05 81.5 1.0
Losses 15 48 19 0.40 4 60 1.25 .250 2 0.04 41.0 0.9
                         
August 10 34 22 0.65 6 46 1.35 .348 0 0.00 35.5 1.0
September 17 59 27 0.46 5 91 1.54 .242 3 0.05 55.0 0.9
October 11 35 15 0.43 3 39 1.11 .308 3 0.09 32.0 0.9
  m s digs d/s bs ba tot b/s
Total 38 128 43 0.34 22 43 65 0.51
Conference 12 36 16 0.44 5 16 21 0.58
Exhibition - - - - - - - -
                 
Home 13 46 12 0.26 5 14 19 0.41
Away 11 35 17 0.49 4 18 22 0.63
Neutral 14 47 14 0.30 13 11 24 0.51
                 
Wins 23 80 30 0.38 12 31 43 0.54
Losses 15 48 13 0.27 10 12 22 0.46
                 
August 10 34 7 0.21 5 5 10 0.29
September 17 59 28 0.47 12 22 34 0.58
October 11 35 8 0.23 5 16 21 0.60
  m s ta sa sa/s se r re
Total 38 128 0 15 0.12 12 3 1
Conference 12 36 0 5 0.14 6 1 0
Exhibition - - - - - - - -
                 
Home 13 46 0 7 0.15 6 1 0
Away 11 35 0 2 0.06 4 1 1
Neutral 14 47 0 6 0.13 2 1 0
                 
Wins 23 80 0 9 0.11 6 1 1
Losses 15 48 0 6 0.13 6 2 0
                 
August 10 34 0 6 0.18 3 2 1
September 17 59 0 5 0.08 7 1 0
October 11 35 0 4 0.11 2 0 0