Sofienne Hammami
gp
3
gs
0
min
97:30
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 97:30 | 52:30 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 3 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | Marshalltown CC | L, 3-2 |
| Oct 2 | Gillette College | W, 5-0 |
| Oct 7 | at Hawkeye Community College | T, 0-0 |
| Oct 11 | at Iowa Central Community College | T, 0-0 |
| Oct 14 | North Iowa Area Community College | W, 5-1 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | - | - | - | - | - | - |
| Aug 23 | at Heartland Community College | T, 2-2 | - | - | - | - | - | - |
| Aug 24 | at Illinois Central College | L, 4-0 | - | - | - | - | - | - |
| Aug 31 | Briar Cliff JV | W, 3-0 | - | - | - | - | - | - |
| Sep 2 | State Fair Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 5 | Metropolitan Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 8 | at Riverland Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 11 # | at Dordt JV | - | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Northeast Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 23 | at Southeastern Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | Northwestern College JV | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | Marshalltown CC | L, 3-2 | - | - | - | - | - | - |
| Oct 2 | Gillette College | W, 5-0 | - | - | - | - | - | - |
| Oct 7 | at Hawkeye Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | North Iowa Area Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 7:30 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | - | - | - | - | - |
| Aug 23 | at Heartland Community College | T, 2-2 | - | - | - | - | - |
| Aug 24 | at Illinois Central College | L, 4-0 | - | - | - | - | - |
| Aug 31 | Briar Cliff JV | W, 3-0 | - | - | - | - | - |
| Sep 2 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 5 | Metropolitan Community College | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Riverland Community College | W, 4-0 | - | - | - | - | - |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | Northeast Community College | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Southeastern Community College | W, 1-0 | - | - | - | - | - |
| Sep 25 | Northwestern College JV | T, 1-1 | - | - | - | - | - |
| Sep 30 | Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Oct 2 | Gillette College | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Hawkeye Community College | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | T, 0-0 | - | - | - | - | - |
| Oct 14 | North Iowa Area Community College | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | 1.00 |
| Conference | 2 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 2 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 2 | 0 | .00 | 0.00 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 97:30 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 52:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 52:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 7:30 |
| September | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 7:30 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 32:30 |
| Conference | 2 | 26:15 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 2 | 26:15 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 1 | 7:30 |
| September | 2 | 45:00 |
| October | 1 | 7:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 3 | 1.000 |
| Conference | 2 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 2 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 2 | 1.000 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 2 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 1 | 1.000 |
