Western Iowa Tech at Heartland Community College August 22, 2025
Box Score
Western Iowa Tech
Heartland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 4 | 2 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 12 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
|
22
Luca Gasser
|
1 | 0 | 0 | 0 | 19 |
| 1 | 1 | 0 | 0 | 55 | |
|
72
Ollie Buchan
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 22 | |
|
TM
Team
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Soren Goubely Dondaine
|
0 | 0 | 0 | 0 | 90 |
|
n/a 2
Gabriel Tonks
|
0 | 0 | 0 | 0 | 90 |
|
3
Keegan Anderson
|
0 | 0 | 0 | 0 | 60 |
|
n/a 4
Adrian Movilla
|
1 | 0 | 0 | 0 | 81 |
|
- Yellow card 64:51
5
Jose Martinez
|
0 | 0 | 0 | 0 | 34 |
|
n/a 6
Aaron Garcia
|
2 | 1 | 0 | 0 | 79 |
|
n/a 7
Guilherme Tomas
|
0 | 0 | 0 | 0 | 82 |
|
n/a 8
Angelo Cuomo
|
0 | 0 | 0 | 0 | 65 |
|
10
Xabi Santamaria
|
2 | 0 | 0 | 0 | 40 |
|
n/a 11
Vincent Pratt
|
0 | 0 | 0 | 0 | 90 |
|
n/a
- Yellow card 35:00
17
Archie Etherington
|
1 | 0 | 0 | 0 | 90 |
|
19
Archie Collins
|
1 | 1 | 0 | 0 | 37 |
|
n/a 20
Efe Turan
|
0 | 0 | 0 | 0 | 45 |
|
22
Charlie Piper
|
0 | 0 | 0 | 0 | 19 |
|
n/a 30
David Diez
|
0 | 0 | 0 | 0 | 46 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 948 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Punte (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soren Goubely Dondaine (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Iowa Tech
1st
|
4:40 | Charlie Eastwood (1) (unassisted) | 1 - 0 |
|
Western Iowa Tech
2nd
|
52:21 | Aidan McCracken (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western Iowa Tech
1st
|
0:34 | Yellow card - Noah Alba |
|
Western Iowa Tech
1st
|
35:00 | Yellow card - Etherington |
|
Western Iowa Tech
2nd
|
64:51 | Yellow card - Martinez |
|
Western Iowa Tech
2nd
|
67:59 | Yellow card - Harvey Scott |
|
Western Iowa Tech
2nd
|
78:45 | Yellow card - Daniel Cazacu |
|
Western Iowa Tech
2nd
|
89:42 | Yellow card - Ismael Diallo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 5 | 10 | 15 |
| Heartland Community College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 0 | 2 | 2 |
| Heartland Community College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 2 | 7 | 9 |
| Heartland Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 11 | 11 | 22 |
| Heartland Community College | 5 | 8 | 13 |
| Date/Time | August 22, 2025 - 12:00 PM |
|---|---|
| Location | Westfield, Indiana |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Becca Plantholt |
Play By Play
| 0:00 | Francisco Punte at goalie for Western Iowa Tech. | ||
| 0:00 | Goubely Dondaine at goalie for Heartland Community. | ||
| 0:34 | Yellow card on Western Iowa Tech Noah Alba. | ||
| Foul on Western Iowa Tech. | |||
| 1:10 | Corner kick by Western Iowa Tech Harvey Scott [1:10]. | ||
| 1:36 | Header Shot by Western Iowa Tech Charlie Eastwood, Wide. | ||
| 3:16 | Corner kick by Heartland Community Santamaria [3:16]. | ||
| 4:09 | Shot by Heartland Community Garcia, Wide Right. | ||
| Foul on Heartland Community. | |||
| 4:40 | Goal!Western Iowa Tech Charlie Eastwood PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Heartland Community. | |||
| Foul on Western Iowa Tech. | |||
| 8:06 | Offside against Western Iowa Tech. | ||
| 8:31 | Corner kick by Heartland Community Cuomo [8:31]. | ||
| 9:00 | Shot by Heartland Community Movilla, Wide Right. | ||
| Foul on Western Iowa Tech. | |||
| 15:13 | Offside against Heartland Community. | ||
| Foul on Heartland Community. | |||
| 17:27 | Offside against Western Iowa Tech. | ||
| Foul on Western Iowa Tech. | |||
| 24:17 | Substitution!Western Iowa Tech substitution: Ollie Buchan for Aidan McCracken. | ||
| 27:36 | Corner kick by Western Iowa Tech Connor Osprey [27:36]. | ||
| Foul on Western Iowa Tech. | |||
| 30:18 | Substitution!Heartland Community substitution: Anderson for Diez. | ||
| 30:18 | Substitution!Heartland Community substitution: Collins for Garcia. | ||
| Foul on Western Iowa Tech. | |||
| 32:09 | Substitution!Western Iowa Tech substitution: Ismael Diallo for Luis Valverde. | ||
| Foul on Heartland Community. | |||
| 33:08 | Shot by Western Iowa Tech Connor Osprey, Wide. | ||
| 35:00 | Yellow card on Heartland Community Etherington. | ||
| 35:46 | Shot by Western Iowa Tech Connor Osprey, Blocked. | ||
| Foul on Western Iowa Tech. | |||
| 37:01 | Substitution!Heartland Community substitution: Piper for Tomas. | ||
| 37:17 | Shot by Heartland Community Santamaria, High. | ||
| Foul on Heartland Community. | |||
| Foul on Western Iowa Tech. | |||
| 39:23 | Offside against Heartland Community. | ||
| Foul on Western Iowa Tech. | |||
| 41:38 | Substitution!Heartland Community substitution: Garcia for Santamaria. | ||
| Foul on Western Iowa Tech. | |||
| 44:12 | Shot by Western Iowa Tech Jan Sebest, Wide Right. | ||
| Foul on Western Iowa Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Iowa Tech: #0 Francisco Punte, #2 Kevin Martino, #4 Charlie Eastwood, #8 Marco Lopez Rubio, #10 Gabriel Avellan, #14 Harvey Scott, #15 Aidan McCracken, #16 Juan Camilo Ocampo, #19 Noah Alba, #22 Luca Gasser, #27 Luis Valverde. | ||
| 45:00 | For Heartland Community: #1 Goubely Dondaine, #2 Tonks, #3 Anderson, #4 Movilla, #6 Garcia, #7 Tomas, #8 Cuomo, #11 Pratt, #17 Etherington, #19 Collins, #22 Piper. | ||
| 46:22 | Shot by Western Iowa Tech Gabriel Avellan, High. | ||
| 47:42 | Shot by Western Iowa Tech Luis Valverde, Save (by goalie) Goubely Dondaine. | ||
| 48:18 | Shot by Western Iowa Tech Team, High. | ||
| 50:12 | Substitution!Western Iowa Tech substitution: Ollie Buchan for Marco Lopez Rubio. | ||
| 50:12 | Substitution!Heartland Community substitution: Santamaria for Collins. | ||
| 50:45 | Shot by Western Iowa Tech Luca Gasser, Blocked. | ||
| 51:00 | Corner kick by Western Iowa Tech Harvey Scott [51:00]. | ||
| Foul on Western Iowa Tech. | |||
| 52:00 | Corner kick by Western Iowa Tech Aidan McCracken [52:00]. | ||
| 52:21 | Goal!GOAL by Western Iowa Tech Aidan McCracken ( 2 - 0 ) |
||
| Foul on Heartland Community. | |||
| 55:34 | Shot by Western Iowa Tech Team, Save (by goalie) Goubely Dondaine. | ||
| 55:46 | Header Shot by Heartland Community Etherington, Wide Left. | ||
| 56:17 | Substitution!Heartland Community substitution: Diez for Piper. | ||
| 56:17 | Substitution!Heartland Community substitution: Martinez for Movilla. | ||
| 56:17 | Substitution!Western Iowa Tech substitution: Mattis Kulessa for Noah Alba. | ||
| Foul on Western Iowa Tech. | |||
| Foul on Heartland Community. | |||
| 60:17 | Shot by Western Iowa Tech Harvey Scott, High. | ||
| 60:22 | Substitution!Western Iowa Tech substitution: Daniel Cazacu for Luis Valverde. | ||
| 62:00 | Corner kick by Heartland Community Team [62:00]. | ||
| Foul on Heartland Community. | |||
| Foul on Western Iowa Tech. | |||
| Foul on Western Iowa Tech. | |||
| 63:58 | Substitution!Western Iowa Tech substitution: Connor Osprey for Luca Gasser. | ||
| 63:58 | Substitution!Western Iowa Tech substitution: Noah Alba for Gabriel Avellan. | ||
| Foul on Heartland Community. | |||
| 64:51 | Yellow card on Heartland Community Martinez. | ||
| 65:07 | Substitution!Heartland Community substitution: Movilla for Cuomo. | ||
| Foul on Western Iowa Tech. | |||
| Foul on Heartland Community. | |||
| 67:31 | Shot by Heartland Community Garcia, Save (by goalie) Francisco Punte. | ||
| 67:59 | Yellow card on Western Iowa Tech Harvey Scott. | ||
| 68:35 | Substitution!Western Iowa Tech substitution: Marco Lopez Rubio for Aidan McCracken. | ||
| 68:35 | Substitution!Western Iowa Tech substitution: Gabriel Avellan for Mattis Kulessa. | ||
| 69:22 | Corner kick by Western Iowa Tech Harvey Scott [69:22]. | ||
| 69:47 | Shot by Western Iowa Tech Harvey Scott, Save (by goalie) Goubely Dondaine. | ||
| 69:58 | Corner kick by Western Iowa Tech Connor Osprey [69:58]. | ||
| Foul on Western Iowa Tech. | |||
| 72:26 | Substitution!Heartland Community substitution: Collins for Diez. | ||
| 74:06 | Corner kick by Western Iowa Tech Harvey Scott [74:06]. | ||
| 74:34 | Corner kick by Western Iowa Tech Connor Osprey [74:34]. | ||
| 74:55 | Shot by Western Iowa Tech Connor Osprey, Save (by goalie) Goubely Dondaine. | ||
| Foul on Heartland Community. | |||
| Foul on Heartland Community. | |||
| Foul on Western Iowa Tech. | |||
| 77:44 | Corner kick by Heartland Community Santamaria [77:44]. | ||
| 78:15 | Shot by Heartland Community Santamaria, Wide. | ||
| 78:45 | Offside against Western Iowa Tech. | ||
| 78:45 | Yellow card on Western Iowa Tech Daniel Cazacu. | ||
| 79:27 | Corner kick by Heartland Community Santamaria [79:27]. | ||
| 80:27 | Shot by Western Iowa Tech Connor Osprey, Save (by goalie) Goubely Dondaine. | ||
| Foul on Western Iowa Tech. | |||
| 82:09 | Corner kick by Western Iowa Tech Connor Osprey [82:09]. | ||
| 82:44 | Substitution!Western Iowa Tech substitution: Luis Valverde for Daniel Cazacu. | ||
| 82:44 | Substitution!Western Iowa Tech substitution: Aidan McCracken for Gabriel Avellan. | ||
| 82:44 | Substitution!Western Iowa Tech substitution: Cellan Wenham for Connor Osprey. | ||
| 82:44 | Substitution!Western Iowa Tech substitution: Ismael Diallo for Marco Lopez Rubio. | ||
| 84:34 | Shot by Heartland Community Collins, Save (by goalie) Francisco Punte. | ||
| Foul on Western Iowa Tech. | |||
| Foul on Western Iowa Tech. | |||
| Foul on Heartland Community. | |||
| Foul on Western Iowa Tech. | |||
| 89:42 | Yellow card on Western Iowa Tech Ismael Diallo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


