Anggy Villena
g
11
a
4
pts
26
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 15 | 7 |
| Goals | 11 | 1 |
| Assists | 4 | 1 |
| Points | 26 | 3 |
| Shots | 23 | 16 |
| Shot Pct | .478 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 1 | 4 | 1 | 9 |
| Aug 27 | Central Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Marshalltown CC | W, 6-0 | - | - | - | - | - |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 6 | .667 | 4 | .667 |
| Aug 27 | Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Iowa Central Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Hawkeye Community College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | at Marshalltown CC | W, 6-0 | - | - | - | - | - |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Marshalltown CC | W, 6-0 | - | - | - | - | - |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 11 | 4 | 26 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 2 | 6 |
| Away | 9 | 8 | 6 | 1 | 13 |
| Neutral | 1 | 1 | 3 | 1 | 7 |
| Wins | 7 | 6 | 9 | 3 | 21 |
| Losses | 10 | 9 | 2 | 1 | 5 |
| August | 3 | 3 | 5 | 1 | 11 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 8 | 6 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.35 | .478 | .71 | .522 |
| Conference | 8 | 2.00 | .063 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .167 | .71 | .417 |
| Away | 9 | 1.22 | .545 | .78 | .636 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 2.14 | .600 | 1.57 | .733 |
| Losses | 10 | .80 | .250 | .10 | .125 |
| August | 3 | 2.00 | .833 | 1.33 | .667 |
| September | 6 | 1.00 | .167 | .17 | .167 |
| October | 8 | 1.38 | .455 | .88 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 23 | .478 | 12 | .522 |
| Conference | 8 | 16 | .063 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .167 | 5 | .417 |
| Away | 9 | 11 | .545 | 7 | .636 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 15 | .600 | 11 | .733 |
| Losses | 10 | 8 | .250 | 1 | .125 |
| August | 3 | 6 | .833 | 4 | .667 |
| September | 6 | 6 | .167 | 1 | .167 |
| October | 8 | 11 | .455 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .65 | .24 | 1.53 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .29 | .86 |
| Away | 9 | 8 | .67 | .11 | 1.44 |
| Neutral | 1 | 1 | 3.00 | 1.00 | 7.00 |
| Wins | 7 | 6 | 1.29 | .43 | 3.00 |
| Losses | 10 | 9 | .20 | .10 | .50 |
| August | 3 | 3 | 1.67 | .33 | 3.67 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 8 | 6 | .63 | .25 | 1.50 |
