Lucie Kopitzky
gp
3
gs
3
min
270:00
ga
4
gaa
1.33
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 270:00 | 270:00 |
| Goals against | 4 | 4 |
| Goals-against average | 1.33 | 1.33 |
| Saves | 5 | 5 |
| Save pct | .556 | .556 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | - | |
| Aug 15 # | at Briar Cliff University | - | - | - | - | - | - | |
| Aug 19 # | Dakota Wesleyn University JV | - | - | - | - | - | - | |
| Aug 23 | vs. Barton Community College | L, 5-1 | - | - | - | - | - | - |
| Aug 24 | at Pratt Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 27 # | at Mount Marty University | - | - | - | - | - | - | |
| Aug 30 | at Neosho County Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 # | Dordt JV | - | - | - | - | - | - | |
| Sep 3 | Southeast Community College | - | - | - | - | - | - | |
| Sep 7 | Indian Hills Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 10 | Iowa Western Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 24 | Northeast Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | North Iowa Area Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-0 | - | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Central Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Northwest Iowa Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Hawkeye Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 15 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 19 # | Dakota Wesleyn University JV | - | - | - | - | - | |
| Aug 23 | vs. Barton Community College | L, 5-1 | - | - | - | - | - |
| Aug 24 | at Pratt Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 # | at Mount Marty University | - | - | - | - | - | |
| Aug 30 | at Neosho County Community College | L, 2-0 | - | - | - | - | - |
| Sep 1 # | Dordt JV | - | - | - | - | - | |
| Sep 3 | Southeast Community College | - | - | - | - | - | |
| Sep 7 | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Sep 10 | Iowa Western Community College | L, 8-0 | - | - | - | - | - |
| Sep 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | T, 0-0 | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | North Iowa Area Community College | T, 2-2 | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | Central Community College | W, 4-2 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Northwest Iowa Community College | W, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 25 | at Hawkeye Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .80 | 1.33 | 1.00 |
| Conference | 3 | 3 | 1.00 | 1.33 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 3 | .80 | 1.33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.50 | 3.00 | .00 |
| Losses | 2 | 2 | .33 | 0.50 | 1.67 |
| August | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 2 | 2 | 1.33 | 2.00 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Conference | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 54:00 |
| Conference | 3 | 67:30 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 3 | 54:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 2 | 60:00 |
| August | - | 0:00 |
| September | 1 | 90:00 |
| October | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 4 | 5 | .556 |
| Conference | 3 | 3 | 4 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 3 | 4 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 3 | 0 | .000 |
| Losses | 2 | 2 | 1 | 5 | .833 |
| August | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | - |
| October | 2 | 2 | 4 | 5 | .556 |
