Jagoda Szczepaniak
18 Jagoda Szczepaniak
-
- Height:
- 5'9"
-
- Hometown:
- Pila, Poland
-
- Position:
- Outside Hitter
-
- Year:
- Fr
-
- High School:
- I Liceum Ogólnokształcące im. Marii Skłodowskiej-Curie w Pile
-
- m
- 30
-
- k/s
- 2.89
-
- h %
- .166
-
- a/s
- 0.13
-
- b/s
- 0.18
-
- sa/s
- 0.35
-
- d/s
- 2.74
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 93 | 30 |
| Kills | 269 | 84 |
| Kills per set | 2.89 | 2.80 |
| Errors | 134 | 50 |
| Total Attacks | 815 | 272 |
| Total Attacks per set | 8.76 | 9.07 |
| Hitting Percentage | .166 | .125 |
| Assists | 12 | 5 |
| Assists per set | 0.13 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 5 |
| Service Errors | 36 | 12 |
| Service Aces per set | 0.35 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 29 | 11 |
| Digs | 255 | 72 |
| Digs per set | 2.74 | 2.40 |
| Block Solo | 4 | 0 |
| Block Assist | 13 | 6 |
| Block Total | 17 | 6 |
| Blocks per set | 0.18 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 312.5 | 92.0 |
| Points per set | 3.4 | 3.1 |
| Matches started | 22 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 10 | 6 | 31 | .129 | 0 | 11.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 7 | 8 | 17 | -.059 | 1 | 12.5 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 1 | 5 | 0 | 11 | .455 | 0 | 5.0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 7 | 6 | 20 | .050 | 0 | 10.0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 0 | 11.5 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 9 | 6 | 31 | .097 | 0 | 11.5 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 1 | 10.0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 18 | 5 | 54 | .241 | 2 | 22.5 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 15.0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 17 | 7 | 45 | .222 | 0 | 18.0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 11 | 1 | 31 | .323 | 3 | 13.5 |
| Sep 7 | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 16 | 11 | 48 | .104 | 0 | 16.0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 13 | 3 | 41 | .244 | 1 | 16.5 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 10.0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 5 | 8 | 23 | -.130 | 0 | 5.0 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 2 | 4 | 9 | 25 | -.200 | 0 | 4.5 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | 3 | 15 | 3 | 32 | .375 | 0 | 18.0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 3 | 11 | 7 | 38 | .105 | 1 | 11.5 |
| Sep 29 | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 2 | 8 | 5 | 33 | .091 | 0 | 8.0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | 3 | 7 | 2 | 26 | .192 | 0 | 7.0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | 4 | 16 | 5 | 52 | .212 | 1 | 21.0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | - | 2 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 15 | 11 | 59 | .068 | 1 | 17.0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 1 | 7.5 |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | 2 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 9.0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Apr 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 4 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 22 | 2 | 0 | 0 | 2 | 1 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 2 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 3 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 1 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 2 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 29 | at York JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | 4 | 0 | 5 | 3 | 0 | 1 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 1 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Apr 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 10 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 | at Union | - | - | - | - | - | - | - | |
| Apr 18 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 93 | 269 | 2.89 | 134 | 815 | 8.76 | .166 | 12 | 0.13 | 312.5 | 3.4 |
| Conference | 11 | 30 | 84 | 2.80 | 50 | 272 | 9.07 | .125 | 5 | 0.17 | 92.0 | 3.1 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 9 | 22 | 56 | 2.55 | 34 | 191 | 8.68 | .115 | 3 | 0.14 | 65.5 | 3.0 |
| Away | 10 | 34 | 110 | 3.24 | 54 | 319 | 9.38 | .176 | 3 | 0.09 | 123.0 | 3.6 |
| Neutral | 11 | 37 | 103 | 2.78 | 46 | 305 | 8.24 | .187 | 6 | 0.16 | 124.0 | 3.4 |
| Result | ||||||||||||
| Wins | 11 | 37 | 122 | 3.30 | 43 | 365 | 9.86 | .216 | 8 | 0.22 | 146.0 | 3.9 |
| Losses | 19 | 56 | 147 | 2.63 | 91 | 450 | 8.04 | .124 | 4 | 0.07 | 166.5 | 3.0 |
| Month | ||||||||||||
| August | 11 | 36 | 110 | 3.06 | 50 | 296 | 8.22 | .203 | 4 | 0.11 | 133.0 | 3.7 |
| September | 8 | 27 | 83 | 3.07 | 43 | 257 | 9.52 | .156 | 5 | 0.19 | 95.0 | 3.5 |
| October | 11 | 30 | 76 | 2.53 | 41 | 262 | 8.73 | .134 | 3 | 0.10 | 84.5 | 2.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 93 | 255 | 2.74 | 4 | 13 | 17 | 0.18 |
| Conference | 11 | 30 | 72 | 2.40 | 0 | 6 | 6 | 0.20 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 9 | 22 | 52 | 2.36 | 0 | 5 | 5 | 0.23 |
| Away | 10 | 34 | 87 | 2.56 | 1 | 2 | 3 | 0.09 |
| Neutral | 11 | 37 | 116 | 3.14 | 3 | 6 | 9 | 0.24 |
| Result | ||||||||
| Wins | 11 | 37 | 119 | 3.22 | 3 | 6 | 9 | 0.24 |
| Losses | 19 | 56 | 136 | 2.43 | 1 | 7 | 8 | 0.14 |
| Month | ||||||||
| August | 11 | 36 | 104 | 2.89 | 1 | 6 | 7 | 0.19 |
| September | 8 | 27 | 84 | 3.11 | 1 | 4 | 5 | 0.19 |
| October | 11 | 30 | 67 | 2.23 | 2 | 3 | 5 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 93 | 0 | 33 | 0.35 | 36 | 0 | 29 |
| Conference | 11 | 30 | 0 | 5 | 0.17 | 12 | 0 | 11 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 9 | 22 | 0 | 7 | 0.32 | 5 | 0 | 6 |
| Away | 10 | 34 | 0 | 11 | 0.32 | 14 | 0 | 11 |
| Neutral | 11 | 37 | 0 | 15 | 0.41 | 17 | 0 | 12 |
| Result | ||||||||
| Wins | 11 | 37 | 0 | 18 | 0.49 | 17 | 0 | 8 |
| Losses | 19 | 56 | 0 | 15 | 0.27 | 19 | 0 | 21 |
| Month | ||||||||
| August | 11 | 36 | 0 | 19 | 0.53 | 13 | 0 | 11 |
| September | 8 | 27 | 0 | 9 | 0.33 | 12 | 0 | 6 |
| October | 11 | 30 | 0 | 5 | 0.17 | 11 | 0 | 12 |
News mentions
Comets looks to build on first-year positives
Comets claw way to pair of five-set victories in Mason City
Attack shines with season-high hitting efficiency.
The Comets mount eight-point comeback to beat Minnesota West
WIT serve, attack shines in home victory
Women's volleyball is rewarded with win after weekend of narrow misses
