Official Volleyball Box Score
Western Iowa Tech CC at Briar Cliff JV
10/23/2023 at 6:30 PM
@ Briar Cliff
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 17 | 9 | 44 | .182 |
| 3 | 10 | 6 | 36 | .111 |
| 4 | 12 | 5 | 42 | .167 |
Briar Cliff JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lotta Lischka | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Maya Augustine * | 4 | 12 | 2 | 43 | .233 | 0 | 3 | 2 | 3 | 19 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Kealohilani DeNisi * | 4 | 10 | 8 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Lilou Henry--Souquet-Bressand * | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Kaira Willits * | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Vienne Meszes * | 4 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 9 | Shantel Denetsosie | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Melanie Koval * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Cooper Champoux | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Jagoda Szczepaniak | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 25 | 151 | .152 | 46 | 6 | 7 | 3 | 91 | 4 | 6 | 0 | 2 | 61.0 | ||
Briar Cliff JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
