Vienne Meszes
m
30
k/s
0.79
h %
.135
a/s
0.14
b/s
0.47
sa/s
0.02
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 95 | 33 |
| Kills | 75 | 23 |
| Kills per set | 0.79 | 0.70 |
| Errors | 44 | 17 |
| Total Attacks | 229 | 77 |
| Total Attacks per set | 2.41 | 2.33 |
| Hitting Percentage | .135 | .078 |
| Assists | 13 | 4 |
| Assists per set | 0.14 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 9 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 4 | 1 |
| Digs | 34 | 8 |
| Digs per set | 0.36 | 0.24 |
| Block Solo | 11 | 4 |
| Block Assist | 34 | 14 |
| Block Total | 45 | 18 |
| Blocks per set | 0.47 | 0.55 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.0 | 34.0 |
| Points per set | 1.1 | 1.0 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 4.5 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 1.5 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 3 | 2.0 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 2.0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 8 | 5 | 21 | .143 | 0 | 11.5 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 1 | 2.5 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Aug 30 | at Marshalltown CC | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Sep 7 # | vs. Morningside JV | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 1 | 6.0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 4.5 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 3 | 1 | 2 | 6 | -.167 | 2 | 1.0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 6 | 0 | 8 | .750 | 1 | 6.0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 2.5 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 1 | 3.0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 2 | 7.0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 4 | 2 | 3 | 0 | 5 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 # | vs. Morningside JV | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Morningside JV | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 95 | 75 | 0.79 | 44 | 229 | 2.41 | .135 | 13 | 0.14 | 105.0 | 1.1 |
| Total | 30 | 95 | 75 | 0.79 | 44 | 229 | 2.41 | .135 | 13 | 0.14 | 105.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 95 | 34 | 0.36 | 11 | 34 | 45 | 0.47 |
| Total | 30 | 95 | 34 | 0.36 | 11 | 34 | 45 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 95 | 0 | 2 | 0.02 | 9 | 0 | 4 |
| Total | 30 | 95 | 0 | 2 | 0.02 | 9 | 0 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 95 | 75 | 0.79 | 44 | 229 | 2.41 | .135 | 13 | 0.14 | 105.0 | 1.1 |
| Conference | 11 | 33 | 23 | 0.70 | 17 | 77 | 2.33 | .078 | 4 | 0.12 | 34.0 | 1.0 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 29 | 20 | 0.69 | 14 | 60 | 2.07 | .100 | 5 | 0.17 | 30.0 | 1.0 |
| Away | 10 | 33 | 26 | 0.79 | 15 | 84 | 2.55 | .131 | 2 | 0.06 | 34.5 | 1.0 |
| Neutral | 11 | 33 | 29 | 0.88 | 15 | 85 | 2.58 | .165 | 6 | 0.18 | 40.5 | 1.2 |
| Wins | 11 | 40 | 41 | 1.02 | 19 | 102 | 2.55 | .216 | 9 | 0.23 | 53.5 | 1.3 |
| Losses | 19 | 55 | 34 | 0.62 | 25 | 127 | 2.31 | .071 | 4 | 0.07 | 51.5 | 0.9 |
| August | 11 | 28 | 22 | 0.79 | 12 | 69 | 2.46 | .145 | 6 | 0.21 | 33.5 | 1.2 |
| September | 8 | 27 | 23 | 0.85 | 17 | 70 | 2.59 | .086 | 1 | 0.04 | 31.5 | 1.2 |
| October | 11 | 40 | 30 | 0.75 | 15 | 90 | 2.25 | .167 | 6 | 0.15 | 40.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 95 | 34 | 0.36 | 11 | 34 | 45 | 0.47 |
| Conference | 11 | 33 | 8 | 0.24 | 4 | 14 | 18 | 0.55 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 29 | 6 | 0.21 | 4 | 12 | 16 | 0.55 |
| Away | 10 | 33 | 15 | 0.45 | 3 | 11 | 14 | 0.42 |
| Neutral | 11 | 33 | 13 | 0.39 | 4 | 11 | 15 | 0.45 |
| Wins | 11 | 40 | 13 | 0.33 | 6 | 13 | 19 | 0.47 |
| Losses | 19 | 55 | 21 | 0.38 | 5 | 21 | 26 | 0.47 |
| August | 11 | 28 | 14 | 0.50 | 4 | 11 | 15 | 0.54 |
| September | 8 | 27 | 16 | 0.59 | 3 | 11 | 14 | 0.52 |
| October | 11 | 40 | 4 | 0.10 | 4 | 12 | 16 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 95 | 0 | 2 | 0.02 | 9 | 0 | 4 |
| Conference | 11 | 33 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 29 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 10 | 33 | 0 | 0 | 0.00 | 2 | 0 | 4 |
| Neutral | 11 | 33 | 0 | 2 | 0.06 | 6 | 0 | 0 |
| Wins | 11 | 40 | 0 | 0 | 0.00 | 4 | 0 | 2 |
| Losses | 19 | 55 | 0 | 2 | 0.04 | 5 | 0 | 2 |
| August | 11 | 28 | 0 | 2 | 0.07 | 7 | 0 | 0 |
| September | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| October | 11 | 40 | 0 | 0 | 0.00 | 2 | 0 | 2 |
