Official Volleyball Box Score
Des Moines Area Comm at Western Iowa Tech CC
10/15/2025 at 6:00 PM
@ Sioux City, IA
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 12 | 1 | 30 | .367 |
| 3 | 15 | 2 | 34 | .382 |
| 4 | 14 | 2 | 27 | .444 |
| 5 | 7 | 3 | 24 | .167 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 43 | .279 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 18 | 3 | 39 | .385 |
| 4 | 10 | 5 | 28 | .179 |
| 5 | 5 | 3 | 25 | .080 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 5 | 9 | 3 | 28 | .214 | 24 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 2 | 11.5 |
| 4 | Danica Wrage * | 5 | 6 | 0 | 19 | .316 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Sydney Anderson | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Starkey | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Sandvold | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 32 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Brooklyn Lyftogt | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 17.0 |
| 10 | Emma Liechti * | 5 | 12 | 0 | 19 | .632 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 18.0 |
| 12 | Indy Johnson * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kyleigh Turks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Alli Sheldahl * | 5 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Reagan Wheeler * | 5 | 18 | 5 | 41 | .317 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 19.0 |
| Totals | 61 | 11 | 151 | .331 | 57 | 8 | 6 | 9 | 98 | 4 | 20 | 0 | 5 | 83.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Ortiz * | 5 | 13 | 6 | 33 | .212 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14.0 |
| 3 | Paula Novo Baeza | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mattie Wineland | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sania Childs | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Sariahlee Matavao | 5 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sunny Faiivae * | 5 | 13 | 3 | 50 | .200 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Victoria Canabal * | 5 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Juli Marie Voelkel * | 5 | 9 | 6 | 42 | .071 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 11.0 |
| 17 | Madelyn Vis * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | V Liufau * | 5 | 3 | 0 | 3 | 1.000 | 34 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 57 | 18 | 164 | .238 | 52 | 11 | 4 | 10 | 28 | 3 | 1 | 5 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
