Official Volleyball Box Score
Southeastern Communi at Western Iowa Tech CC
9/9/2025 at 6:00 PM
@ 4647 Stone Avenue, S
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 4 | 5 | 31 | -.032 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 16 | 6 | 39 | .256 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 3 | 9 | 5 | 33 | .121 | 2 | 0 | 0 | 3 | 16 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Kylie Fortune * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Callie Whitcomb * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Jule Schult | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taryn Havener * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Taryn Stephens | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carli Cline | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maddie Jones * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylea Hinebaugh | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aviana West * | 3 | 5 | 6 | 23 | -.043 | 1 | 1 | 9 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Gabriela Villanueva | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 42 | 17 | 111 | .225 | 42 | 5 | 11 | 4 | 57 | 1 | 10 | 0 | 0 | 53.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Ortiz | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 3 | Paula Novo Baeza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mattie Wineland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sania Childs * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 7 | Sariahlee Matavao | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sunny Faiivae | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Maria Eduarda Terra Passos * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Victoria Canabal * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Juli Marie Voelkel * | 3 | 5 | 5 | 27 | .000 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Madelyn Vis | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 19 | V Liufau * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 103 | .087 | 26 | 4 | 5 | 7 | 35 | 5 | 2 | 8 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
