Official Volleyball Box Score

Western Iowa Tech CC at Southeast Community

9/13/2025 at 4:00 PM
@ Lincoln, Nebraska
3
-
0
Final 1 2 3 Score
Western Iowa Tech CC 28 25 25 3
Southeast Community College 26 17 17 0

Western Iowa Tech CC

Set K E TA PCT
1 13 5 37 .216
2 9 4 40 .125
3 10 4 35 .171

Southeast Community College

Set K E TA PCT
1 15 9 57 .105
2 9 8 43 .023
3 8 4 39 .103

Western Iowa Tech CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 2 2 3 10 -.100 0 0 2 1 1 0 0 0 0 2.0
3 Paula Novo Baeza 3 0 0 0 .000 2 2 0 0 19 0 0 0 0 2.0
4 Mattie Wineland 3 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
6 Sania Childs * 3 2 4 12 -.167 0 0 0 0 0 3 4 1 0 7.0
7 Sariahlee Matavao 3 1 0 1 1.000 11 0 2 0 5 0 0 0 0 1.0
9 Sunny Faiivae * 3 8 3 25 .200 0 0 0 0 1 0 1 0 0 8.5
10 Maria Eduarda Terra Passos * 3 8 2 20 .300 0 0 0 0 2 0 1 0 0 8.5
11 Victoria Canabal * 3 2 0 9 .222 1 0 1 0 1 0 2 0 0 3.0
13 Juli Marie Voelkel * 3 2 0 20 .100 0 1 1 1 7 0 1 0 0 3.5
17 Madelyn Vis 3 8 1 16 .438 0 0 0 0 0 0 0 1 0 8.0
19 V Liufau * 3 0 0 0 .000 15 1 0 0 7 0 0 0 0 1.0
Totals 33 13 113 .177 29 6 7 2 49 3 9 2 0 46.5

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brecklyn Hammond * 3 3 3 11 .000 0 0 0 1 1 0 1 0 0 3.5
4 Neveah Vacha * 3 0 0 2 .000 1 0 3 1 13 0 0 0 0 0.0
5 Audrey Boban * 3 4 3 16 .062 0 3 1 0 5 0 2 0 0 8.0
7 Chloe Vice 3 1 0 10 .100 2 0 1 2 21 0 0 0 0 1.0
8 Brooklyn Buchmeier * 3 2 0 9 .222 10 0 2 0 3 0 0 0 0 2.0
10 Alexis Rupiper 2 1 1 8 .000 0 0 0 0 1 1 1 0 0 2.5
11 Trinity Geiser 3 3 3 13 .000 1 0 1 0 0 0 0 2 0 3.0
12 Libby Kratochvil 3 1 1 10 .000 13 0 0 0 5 0 0 0 0 1.0
13 Addy Palmer * 3 8 5 22 .136 1 0 0 0 2 0 0 3 0 8.0
14 Ellie rine 3 1 3 0 .000 0 1 0 2 4 0 0 0 0 2.0
15 Taryn Sheets * 2 5 3 17 .118 0 0 0 0 5 0 1 0 0 5.5
17 Lillian Grimble 3 4 1 18 .167 0 0 0 0 0 0 1 0 0 4.5
Totals 33 23 136 .074 28 4 8 8 60 1 6 5 0 41.0
Other Information
Attendance: 0
Time:
* = Starter