Official Volleyball Box Score
Western Iowa Tech CC at Briar Cliff University JV
9/15/2025 at 6:00 PM
@ Sioux City, Iowa
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 11 | 4 | 36 | .194 |
| 4 | 7 | 5 | 29 | .069 |
| 5 | 7 | 2 | 20 | .250 |
Briar Cliff University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Ortiz | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Paula Novo Baeza | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mattie Wineland * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sania Childs * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 7 | Sariahlee Matavao | 4 | 0 | 2 | 3 | -.667 | 14 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sunny Faiivae | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Maria Eduarda Terra Passos * | 5 | 9 | 2 | 26 | .269 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Victoria Canabal * | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 5.0 |
| 13 | Juli Marie Voelkel * | 5 | 16 | 7 | 51 | .176 | 0 | 1 | 4 | 2 | 15 | 1 | 2 | 0 | 0 | 19.0 |
| 17 | Madelyn Vis | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | V Liufau * | 5 | 1 | 0 | 1 | 1.000 | 30 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 51 | 21 | 155 | .194 | 49 | 10 | 17 | 6 | 72 | 3 | 13 | 2 | 0 | 70.5 | ||
Briar Cliff University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
