Official Volleyball Box Score
Morningside University JV at Western Iowa Tech CC
9/22/2025 at 7:00 PM
@ 4647 Stone Avenue, Sioux City, Iowa
Morningside University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 13 | 2 | 39 | .282 |
| 4 | 9 | 3 | 32 | .188 |
Morningside University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Ortiz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Paula Novo Baeza | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mattie Wineland * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sania Childs * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Sariahlee Matavao | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sunny Faiivae | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Maria Eduarda Terra Passos * | 4 | 9 | 2 | 32 | .219 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Victoria Canabal * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Juli Marie Voelkel * | 4 | 8 | 4 | 37 | .108 | 0 | 4 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 17 | Madelyn Vis | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | V Liufau * | 4 | 1 | 0 | 1 | 1.000 | 21 | 5 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 15 | 141 | .199 | 39 | 11 | 10 | 5 | 58 | 2 | 13 | 1 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
