Official Volleyball Box Score
Western Iowa Tech CC at Northeast Community
10/8/2025 at 2:00 PM
@ Norfolk, Neb.
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 11 | 9 | 41 | .049 |
| 3 | 8 | 7 | 39 | .026 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 15 | 8 | 42 | .167 |
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Ortiz * | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Paula Novo Baeza | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mattie Wineland * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sania Childs * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Sariahlee Matavao | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sunny Faiivae | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8.0 |
| 10 | Maria Eduarda Terra Passos | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Victoria Canabal | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juli Marie Voelkel * | 3 | 14 | 6 | 41 | .195 | 1 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Madelyn Vis * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2.0 |
| 19 | V Liufau * | 3 | 3 | 0 | 6 | .500 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 20 | 118 | .110 | 29 | 5 | 6 | 6 | 68 | 0 | 4 | 7 | 0 | 40.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 3 | 12 | 9 | 37 | .081 | 0 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mckenna Jones * | 3 | 6 | 2 | 22 | .182 | 11 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Nicole Bond * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Baylee Settje * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Alli Brown | 3 | 8 | 1 | 27 | .259 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Brooklyn Wiese * | 3 | 0 | 2 | 2 | -1.000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rowan O'Keefe * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| Totals | 36 | 18 | 116 | .155 | 35 | 6 | 6 | 4 | 56 | 4 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
