Sunny Faiivae
9 Sunny Faiivae
-
- Height:
- 5'11
-
- Hometown:
- South Jordan, UT
-
- Position:
- OH/RS
-
- Year:
- Fr
-
- m
- 38
-
- k/s
- 3.21
-
- h %
- .262
-
- a/s
- 0.01
-
- b/s
- 0.21
-
- sa/s
- 0.11
-
- d/s
- 0.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 12 |
| Sets | 135 | 44 |
| Kills | 433 | 124 |
| Kills per set | 3.21 | 2.82 |
| Errors | 128 | 41 |
| Total Attacks | 1165 | 407 |
| Total Attacks per set | 8.63 | 9.25 |
| Hitting Percentage | .262 | .204 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 1 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.11 | 0.02 |
| Receptions | 334 | 114 |
| Reception Errors | 35 | 16 |
| Digs | 67 | 17 |
| Digs per set | 0.50 | 0.39 |
| Block Solo | 7 | 2 |
| Block Assist | 21 | 6 |
| Block Total | 28 | 8 |
| Blocks per set | 0.21 | 0.18 |
| Block Errors | 14 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 465.5 | 130.0 |
| Points per set | 3.4 | 3.0 |
| Matches started | 18 | 4 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 12 | 7 | 33 | .152 | 0 | 14.0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 19 | 4 | 42 | .357 | 0 | 20.0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 16 | 3 | 33 | .394 | 0 | 17.5 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 12 | 1 | 23 | .478 | 0 | 13.5 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 0 | 17.5 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 0 | 9.5 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 10.0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 4 | 12 | 5 | 38 | .184 | 0 | 12.0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 1 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 12 | 3 | 34 | .265 | 0 | 12.0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | - | 3 | 12 | 5 | 39 | .179 | 0 | 12.5 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | - | 3 | 13 | 3 | 28 | .357 | 0 | 14.0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | - | 3 | 11 | 1 | 25 | .400 | 0 | 12.0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | - | 3 | 13 | 2 | 22 | .500 | 0 | 14.0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | - | 5 | 14 | 9 | 46 | .109 | 0 | 14.5 |
| Sep 9 | Southeastern Community College | L, 3-0 | - | 3 | 5 | 1 | 22 | .182 | 0 | 5.0 |
| Sep 11 | at Central Community College | W, 3-1 | - | 4 | 10 | 4 | 40 | .150 | 0 | 12.5 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 10 | 1 | 20 | .450 | 0 | 11.0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 8.5 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | - | 5 | 12 | 3 | 29 | .310 | 0 | 12.5 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | 3 | 9 | 2 | 29 | .241 | 0 | 9.5 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 18 | 2 | 31 | .516 | 0 | 21.5 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 8 | 2 | 25 | .240 | 0 | 9.0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | - | 5 | 12 | 6 | 28 | .214 | 0 | 12.0 |
| Sep 22 | Morningside University JV | L, 3-1 | - | 4 | 11 | 5 | 34 | .176 | 0 | 12.0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | - | 3 | 14 | 0 | 30 | .467 | 0 | 15.0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 9 | 3 | 30 | .200 | 0 | 9.0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | - | 4 | 12 | 4 | 50 | .160 | 0 | 12.5 |
| Oct 8 | at Northeast Community College | L, 3-0 | - | 3 | 8 | 4 | 28 | .143 | 0 | 8.0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 12 | 1 | 28 | .393 | 0 | 12.5 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 19 | 7 | 54 | .222 | 0 | 19.0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 14 | 4 | 34 | .294 | 0 | 14.0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 13 | 3 | 50 | .200 | 1 | 13.0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 11.5 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 12 | 8 | 40 | .100 | 0 | 12.0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | - | 3 | 9 | 3 | 24 | .250 | 0 | 9.5 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | - | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | - | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 18 | 1 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 7 | 1 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 21 | 2 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 1 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 1 | 7 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 5 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 8 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 11 | at Central Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 10 | 3 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 2 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 3 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 15 | 1 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 1 |
| Sep 22 | Morningside University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Sep 24 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 2 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 8 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 3 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 135 | 433 | 3.21 | 128 | 1165 | 8.63 | .262 | 1 | 0.01 | 465.5 | 3.4 |
| Total | 38 | 135 | 433 | 3.21 | 128 | 1165 | 8.63 | .262 | 1 | 0.01 | 465.5 | 3.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 135 | 67 | 0.50 | 7 | 21 | 28 | 0.21 |
| Total | 38 | 135 | 67 | 0.50 | 7 | 21 | 28 | 0.21 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 135 | 0 | 15 | 0.11 | 6 | 334 | 35 |
| Total | 38 | 135 | 0 | 15 | 0.11 | 6 | 334 | 35 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 135 | 433 | 3.21 | 128 | 1165 | 8.63 | .262 | 1 | 0.01 | 465.5 | 3.4 |
| Conference | 12 | 44 | 124 | 2.82 | 41 | 407 | 9.25 | .204 | 1 | 0.02 | 130.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 49 | 134 | 2.73 | 46 | 392 | 8.00 | .224 | 1 | 0.02 | 143.0 | 2.9 |
| Away | 11 | 40 | 140 | 3.50 | 39 | 384 | 9.60 | .263 | 0 | 0.00 | 151.0 | 3.8 |
| Neutral | 14 | 46 | 159 | 3.46 | 43 | 389 | 8.46 | .298 | 0 | 0.00 | 171.5 | 3.7 |
| Result | ||||||||||||
| Wins | 23 | 78 | 282 | 3.62 | 77 | 689 | 8.83 | .298 | 0 | 0.00 | 309.5 | 4.0 |
| Losses | 15 | 57 | 151 | 2.65 | 51 | 476 | 8.35 | .210 | 1 | 0.02 | 156.0 | 2.7 |
| Month | ||||||||||||
| August | 10 | 33 | 116 | 3.52 | 32 | 284 | 8.61 | .296 | 0 | 0.00 | 129.0 | 3.9 |
| September | 17 | 62 | 189 | 3.05 | 52 | 503 | 8.11 | .272 | 0 | 0.00 | 204.5 | 3.3 |
| October | 11 | 40 | 128 | 3.20 | 44 | 378 | 9.45 | .222 | 1 | 0.03 | 132.0 | 3.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 135 | 67 | 0.50 | 7 | 21 | 28 | 0.21 |
| Conference | 12 | 44 | 17 | 0.39 | 2 | 6 | 8 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 49 | 20 | 0.41 | 2 | 6 | 8 | 0.16 |
| Away | 11 | 40 | 24 | 0.60 | 2 | 8 | 10 | 0.25 |
| Neutral | 14 | 46 | 23 | 0.50 | 3 | 7 | 10 | 0.22 |
| Result | ||||||||
| Wins | 23 | 78 | 49 | 0.63 | 5 | 17 | 22 | 0.28 |
| Losses | 15 | 57 | 18 | 0.32 | 2 | 4 | 6 | 0.11 |
| Month | ||||||||
| August | 10 | 33 | 16 | 0.48 | 1 | 4 | 5 | 0.15 |
| September | 17 | 62 | 32 | 0.52 | 5 | 11 | 16 | 0.26 |
| October | 11 | 40 | 19 | 0.47 | 1 | 6 | 7 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 135 | 0 | 15 | 0.11 | 6 | 334 | 35 |
| Conference | 12 | 44 | 0 | 1 | 0.02 | 0 | 114 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 49 | 0 | 4 | 0.08 | 2 | 150 | 17 |
| Away | 11 | 40 | 0 | 5 | 0.13 | 1 | 84 | 10 |
| Neutral | 14 | 46 | 0 | 6 | 0.13 | 3 | 100 | 8 |
| Result | ||||||||
| Wins | 23 | 78 | 0 | 14 | 0.18 | 3 | 175 | 18 |
| Losses | 15 | 57 | 0 | 1 | 0.02 | 3 | 159 | 17 |
| Month | ||||||||
| August | 10 | 33 | 0 | 10 | 0.30 | 6 | 103 | 7 |
| September | 17 | 62 | 0 | 5 | 0.08 | 0 | 157 | 19 |
| October | 11 | 40 | 0 | 0 | 0.00 | 0 | 74 | 9 |
