Juli Marie Voelkel
13 Juli Marie Voelkel
-
- Height:
- 5'8
-
- Hometown:
- Berlin, Germany
-
- Position:
- OH/DS
-
- Year:
- So
-
- m
- 38
-
- k/s
- 2.77
-
- h %
- .167
-
- a/s
- 0.04
-
- b/s
- 0.14
-
- sa/s
- 0.48
-
- d/s
- 2.16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 12 |
| Sets | 132 | 44 |
| Kills | 365 | 134 |
| Kills per set | 2.77 | 3.05 |
| Errors | 171 | 60 |
| Total Attacks | 1164 | 450 |
| Total Attacks per set | 8.82 | 10.23 |
| Hitting Percentage | .167 | .164 |
| Assists | 5 | 2 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 64 | 12 |
| Service Errors | 82 | 27 |
| Service Aces per set | 0.48 | 0.27 |
| Receptions | 724 | 247 |
| Reception Errors | 60 | 22 |
| Digs | 285 | 116 |
| Digs per set | 2.16 | 2.64 |
| Block Solo | 5 | 1 |
| Block Assist | 13 | 4 |
| Block Total | 18 | 5 |
| Blocks per set | 0.14 | 0.11 |
| Block Errors | 10 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 440.5 | 149.0 |
| Points per set | 3.3 | 3.4 |
| Matches started | 38 | 12 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 8 | 0 | 22 | .364 | 0 | 10.0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 9 | 10 | 25 | -.040 | 0 | 18.5 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 2 | 4 | 4 | 15 | .000 | 0 | 7.0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 4 | 11 | 2 | 21 | .429 | 0 | 13.0 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 2.0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 12 | 5 | 37 | .189 | 0 | 15.0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 12 | 6 | 28 | .214 | 0 | 13.0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 9 | 4 | 34 | .147 | 0 | 12.0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 12 | 6 | 35 | .171 | 0 | 12.0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 11 | 2 | 27 | .333 | 0 | 11.0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 13 | 3 | 23 | .435 | 0 | 16.0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 17 | 7 | 38 | .263 | 0 | 21.5 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 6.5 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 12 | 6 | 36 | .167 | 0 | 13.0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 5 | 7 | 30 | -.067 | 0 | 6.0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 20 | .100 | 0 | 3.5 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 16 | 7 | 51 | .176 | 0 | 19.0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 1 | 29 | .276 | 0 | 9.5 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 8 | 8 | 28 | .000 | 0 | 12.0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 13 | 7 | 36 | .167 | 0 | 16.0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 8 | 7 | 42 | .024 | 0 | 11.0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 8 | 4 | 37 | .108 | 0 | 13.5 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 0 | 11.0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 16 | 10 | 58 | .103 | 0 | 18.0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 12 | 7 | 55 | .091 | 0 | 13.0 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 14 | 6 | 41 | .195 | 1 | 16.0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 4 | 6 | 32 | -.063 | 1 | 5.0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 14 | 6 | 42 | .190 | 2 | 18.0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 15 | 2 | 40 | .325 | 0 | 16.0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 9 | 6 | 42 | .071 | 0 | 11.0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 13 | 1 | 23 | .522 | 0 | 15.0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 10.0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 1 | 13.0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 13 | 6 | 49 | .143 | 0 | 16.0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 10 | 3 | 29 | .241 | 0 | 10.0 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 15 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 15 | 2 | 2 | 0 | 4 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 2 | 2 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 0 | 9 | 1 | 16 | 3 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 2 | 0 | 3 | 2 | 8 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 13 | 1 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 17 | 3 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 2 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 28 | 1 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 2 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 19 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 18 | 3 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 32 | 2 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 29 | 4 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 27 | 2 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 23 | 1 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 1 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 27 | 2 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 1 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 13 | 1 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 31 | 3 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 40 | 3 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 24 | 3 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 12 | 1 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 28 | 2 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 26 | 4 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 26 | 4 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 1 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 25 | 1 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 26 | 3 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 20 | 1 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 9 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 15 | 2 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 1 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 132 | 365 | 2.77 | 171 | 1164 | 8.82 | .167 | 5 | 0.04 | 440.5 | 3.3 |
| Total | 38 | 132 | 365 | 2.77 | 171 | 1164 | 8.82 | .167 | 5 | 0.04 | 440.5 | 3.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 132 | 285 | 2.16 | 5 | 13 | 18 | 0.14 |
| Total | 38 | 132 | 285 | 2.16 | 5 | 13 | 18 | 0.14 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 132 | 0 | 64 | 0.48 | 82 | 724 | 60 |
| Total | 38 | 132 | 0 | 64 | 0.48 | 82 | 724 | 60 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 132 | 365 | 2.77 | 171 | 1164 | 8.82 | .167 | 5 | 0.04 | 440.5 | 3.3 |
| Conference | 12 | 44 | 134 | 3.05 | 60 | 450 | 10.23 | .164 | 2 | 0.05 | 149.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 49 | 129 | 2.63 | 54 | 437 | 8.92 | .172 | 0 | 0.00 | 151.5 | 3.1 |
| Away | 11 | 38 | 116 | 3.05 | 54 | 372 | 9.79 | .167 | 4 | 0.11 | 137.5 | 3.6 |
| Neutral | 14 | 45 | 120 | 2.67 | 63 | 355 | 7.89 | .161 | 1 | 0.02 | 151.5 | 3.4 |
| Result | ||||||||||||
| Wins | 23 | 75 | 220 | 2.93 | 89 | 603 | 8.04 | .217 | 4 | 0.05 | 265.0 | 3.5 |
| Losses | 15 | 57 | 145 | 2.54 | 82 | 561 | 9.84 | .112 | 1 | 0.02 | 175.5 | 3.1 |
| Month | ||||||||||||
| August | 10 | 31 | 74 | 2.39 | 40 | 217 | 7.00 | .157 | 0 | 0.00 | 98.0 | 3.2 |
| September | 17 | 61 | 165 | 2.70 | 83 | 545 | 8.93 | .150 | 0 | 0.00 | 199.5 | 3.3 |
| October | 11 | 40 | 126 | 3.15 | 48 | 402 | 10.05 | .194 | 5 | 0.13 | 143.0 | 3.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 132 | 285 | 2.16 | 5 | 13 | 18 | 0.14 |
| Conference | 12 | 44 | 116 | 2.64 | 1 | 4 | 5 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 49 | 71 | 1.45 | 1 | 5 | 6 | 0.12 |
| Away | 11 | 38 | 130 | 3.42 | 4 | 5 | 9 | 0.24 |
| Neutral | 14 | 45 | 84 | 1.87 | 0 | 3 | 3 | 0.07 |
| Result | ||||||||
| Wins | 23 | 75 | 178 | 2.37 | 4 | 8 | 12 | 0.16 |
| Losses | 15 | 57 | 107 | 1.88 | 1 | 5 | 6 | 0.11 |
| Month | ||||||||
| August | 10 | 31 | 39 | 1.26 | 0 | 2 | 2 | 0.06 |
| September | 17 | 61 | 163 | 2.67 | 3 | 7 | 10 | 0.16 |
| October | 11 | 40 | 83 | 2.08 | 2 | 4 | 6 | 0.15 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 132 | 0 | 64 | 0.48 | 82 | 724 | 60 |
| Conference | 12 | 44 | 0 | 12 | 0.27 | 27 | 247 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 49 | 0 | 19 | 0.39 | 27 | 266 | 24 |
| Away | 11 | 38 | 0 | 15 | 0.39 | 27 | 213 | 16 |
| Neutral | 14 | 45 | 0 | 30 | 0.67 | 28 | 245 | 20 |
| Result | ||||||||
| Wins | 23 | 75 | 0 | 37 | 0.49 | 48 | 373 | 25 |
| Losses | 15 | 57 | 0 | 27 | 0.47 | 34 | 351 | 35 |
| Month | ||||||||
| August | 10 | 31 | 0 | 23 | 0.74 | 20 | 136 | 14 |
| September | 17 | 61 | 0 | 28 | 0.46 | 44 | 385 | 29 |
| October | 11 | 40 | 0 | 13 | 0.33 | 18 | 203 | 17 |
