Mattie Wineland
4 Mattie Wineland
-
- Height:
- 5'3
-
- Hometown:
- Sioux City, IA
-
- Position:
- DS/L
-
- Year:
- Fr
-
- m
- 36
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.05
-
- b/s
- 0.00
-
- sa/s
- 0.37
-
- d/s
- 2.36
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 129 | 44 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 6 | 3 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 48 | 12 |
| Service Errors | 37 | 11 |
| Service Aces per set | 0.37 | 0.27 |
| Receptions | 357 | 152 |
| Reception Errors | 18 | 9 |
| Digs | 304 | 105 |
| Digs per set | 2.36 | 2.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 12.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 21 | 9 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Buena Vista University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | York University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 20 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Buena Vista University | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | York University JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | 9 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 6 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 9 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 2 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 10 | 1 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 8 | 1 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 29 | 2 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 17 | 2 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 25 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 16 | 1 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 17 | 1 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Oct 8 | vs. Doane University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 1 |
| Oct 10 | at Buena Vista University | W, 3-2 | - | 5 | 0 | 2 | 1 | 9 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | - | 3 | 0 | 4 | 1 | 5 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 24 | 0 |
| Oct 18 | York University JV | W, 3-0 | - | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | - | 3 | 0 | 5 | 4 | 3 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 10 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 4 | 2 | 26 | 2 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 21 | 2 |
| Mar 31 | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 8 | Briar Cliff University JV | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 129 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.05 | 48.0 | 0.4 |
| Total | 36 | 129 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.05 | 48.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 129 | 304 | 2.36 | 0 | 0 | 0 | 0.00 |
| Total | 36 | 129 | 304 | 2.36 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 129 | 0 | 48 | 0.37 | 37 | 357 | 18 |
| Total | 36 | 129 | 0 | 48 | 0.37 | 37 | 357 | 18 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 129 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.05 | 48.0 | 0.4 |
| Conference | 12 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.07 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 49 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.02 | 18.0 | 0.4 |
| Away | 10 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.14 | 12.0 | 0.3 |
| Neutral | 13 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 18.0 | 0.4 |
| Result | ||||||||||||
| Wins | 22 | 75 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.05 | 36.0 | 0.5 |
| Losses | 14 | 54 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.04 | 12.0 | 0.2 |
| Month | ||||||||||||
| August | 10 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 0.3 |
| September | 15 | 56 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.09 | 16.0 | 0.3 |
| October | 11 | 40 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 23.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 129 | 304 | 2.36 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 44 | 105 | 2.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 49 | 116 | 2.37 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 37 | 102 | 2.76 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 43 | 86 | 2.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 22 | 75 | 172 | 2.29 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 54 | 132 | 2.44 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 10 | 33 | 41 | 1.24 | 0 | 0 | 0 | 0.00 |
| September | 15 | 56 | 149 | 2.66 | 0 | 0 | 0 | 0.00 |
| October | 11 | 40 | 114 | 2.85 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 129 | 0 | 48 | 0.37 | 37 | 357 | 18 |
| Conference | 12 | 44 | 0 | 12 | 0.27 | 11 | 152 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 49 | 0 | 18 | 0.37 | 13 | 143 | 6 |
| Away | 10 | 37 | 0 | 12 | 0.32 | 14 | 99 | 4 |
| Neutral | 13 | 43 | 0 | 18 | 0.42 | 10 | 115 | 8 |
| Result | ||||||||
| Wins | 22 | 75 | 0 | 36 | 0.48 | 26 | 173 | 8 |
| Losses | 14 | 54 | 0 | 12 | 0.22 | 11 | 184 | 10 |
| Month | ||||||||
| August | 10 | 33 | 0 | 9 | 0.27 | 5 | 52 | 2 |
| September | 15 | 56 | 0 | 16 | 0.29 | 16 | 183 | 9 |
| October | 11 | 40 | 0 | 23 | 0.57 | 16 | 122 | 7 |
