Paula Novo Baeza

3 Paula Novo Baeza
Paula Novo Baeza
  • Height:
    5'2
  • Hometown:
    Madrid, Spain
  • Position:
    DS/L
  • Year:
    So
  • High School:
    IES Antares
  • m
    38
  • k/s
    0.01
  • h %
    1.000
  • a/s
    0.49
  • b/s
    0.00
  • sa/s
    0.36
  • d/s
    4.09
Player statistics
  Overall Conference
Matches 38 12
Sets 137 44
Kills 1 1
Kills per set 0.01 0.02
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.01 0.02
Hitting Percentage 1.000 1.000
Assists 67 17
Assists per set 0.49 0.39
Service Total Attempts 0 0
Service Aces 49 9
Service Errors 35 10
Service Aces per set 0.36 0.20
Receptions 775 274
Reception Errors 56 17
Digs 560 200
Digs per set 4.09 4.55
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 50.0 10.0
Points per set 0.4 0.2
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 15 Des Moines Area Community College L, 3-2
Oct 18 York University JV W, 3-0
Oct 20 Southeast Community College W, 3-0
Oct 21 at Southwestern Community College W, 3-0
Oct 23 Iowa Lakes Community College L, 3-2
Oct 29 Iowa Central Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Iowa Central Community College - - - - - - - -
Aug 15 at North Iowa Area Community College - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 - 3 0 0 0 - 5 2.0
Aug 22 vs. Labette Community College W, 3-2 - 5 0 0 0 - 1 4.0
Aug 23 at Fort Scott Community College W, 3-1 - 4 0 0 0 - 1 1.0
Aug 23 vs. Ottawa University JV W, 3-0 - 3 0 0 0 - 0 3.0
Aug 27 Doane University JV W, 3-1 - 4 0 0 0 - 0 3.0
Aug 28 Labette Community College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 0 0 - 2 2.0
Aug 29 vs. Lake Region State College - ND L, 3-1 - 4 0 0 0 - 1 1.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 4 2.0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 at North Iowa Area Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 5 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 5 vs. Independence Community College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 6 vs. Southwestern College JV W, 3-0 - 3 0 0 0 - 5 4.0
Sep 6 vs. Coffeyville Community College W, 3-2 - 5 0 0 0 - 1 0.0
Sep 9 Southeastern Community College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 11 at Central Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 0 0 0 - 0 1.0
Sep 13 at Southeast Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 15 at Briar Cliff University JV W, 3-2 - 5 0 0 0 - 2 2.0
Sep 17 Kirkwood Community College L, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 19 at Independence Community College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 19 vs. McPherson College JV L, 3-0 - 3 0 0 0 - 1 0.0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 5 0 0 0 - 2 1.0
Sep 22 Morningside University JV L, 3-1 - 4 0 0 0 - 3 1.0
Sep 24 at Marshalltown CC W, 3-0 - 3 0 0 0 - 1 1.0
Sep 30 Ellsworth Community College L, 3-2 - 5 0 0 0 - 2 0.0
Oct 2 at Hawkeye Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 8 at Northeast Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 8 vs. Doane University JV W, 3-0 - 3 0 0 0 - 0 2.0
Oct 10 at Buena Vista University W, 3-2 - 5 0 0 0 - 3 1.0
Oct 13 Briar Cliff University JV W, 3-0 - 3 0 0 0 - 1 3.0
Oct 15 Des Moines Area Community College L, 3-2 - 5 0 0 0 - 6 1.0
Oct 18 York University JV W, 3-0 - 3 0 0 0 - 5 1.0
Oct 20 Southeast Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 21 at Southwestern Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 23 Iowa Lakes Community College L, 3-2 - 5 0 0 0 - 2 3.0
Oct 29 Iowa Central Community College L, 3-0 - 3 0 0 0 - 1 2.0
Mar 31 vs. Ellsworth Community College - - - - - - - -
Mar 31 vs. Iowa Central Community College - - - - - - - -
Apr 8 Briar Cliff University JV - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Iowa Central Community College - - - - - - - -
Aug 15 at North Iowa Area Community College - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 - 3 13 0 0 0 0 0
Aug 22 vs. Labette Community College W, 3-2 - 5 14 0 0 0 0 0
Aug 23 at Fort Scott Community College W, 3-1 - 4 5 0 0 0 0 0
Aug 23 vs. Ottawa University JV W, 3-0 - 3 4 0 0 0 0 0
Aug 27 Doane University JV W, 3-1 - 4 10 0 0 0 0 0
Aug 28 Labette Community College L, 3-0 - 3 6 0 0 0 0 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 - 3 3 0 0 0 0 0
Aug 29 vs. Lake Region State College - ND L, 3-1 - 4 4 0 0 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 - 3 9 0 0 0 0 0
Sep 3 at North Iowa Area Community College W, 3-0 - 3 26 0 0 0 0 0
Sep 5 vs. St. Louis Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 5 vs. Independence Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 6 vs. Southwestern College JV W, 3-0 - 3 19 0 0 0 0 0
Sep 6 vs. Coffeyville Community College W, 3-2 - 5 28 0 0 0 0 0
Sep 9 Southeastern Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 11 at Central Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 19 0 0 0 0 0
Sep 13 at Southeast Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 15 at Briar Cliff University JV W, 3-2 - 5 16 0 0 0 0 0
Sep 17 Kirkwood Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 19 at Independence Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 19 vs. McPherson College JV L, 3-0 - 3 13 0 0 0 0 0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 5 19 0 0 0 0 0
Sep 22 Morningside University JV L, 3-1 - 4 19 0 0 0 0 0
Sep 24 at Marshalltown CC W, 3-0 - 3 19 0 0 0 0 0
Sep 30 Ellsworth Community College L, 3-2 - 5 20 0 0 0 0 0
Oct 2 at Hawkeye Community College L, 3-1 - 4 21 0 0 0 0 0
Oct 8 at Northeast Community College L, 3-0 - 3 23 0 0 0 0 0
Oct 8 vs. Doane University JV W, 3-0 - 3 13 0 0 0 0 0
Oct 10 at Buena Vista University W, 3-2 - 5 35 0 0 0 0 0
Oct 13 Briar Cliff University JV W, 3-0 - 3 21 0 0 0 0 0
Oct 15 Des Moines Area Community College L, 3-2 - 5 10 0 0 0 0 0
Oct 18 York University JV W, 3-0 - 3 8 0 0 0 0 0
Oct 20 Southeast Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 21 at Southwestern Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 23 Iowa Lakes Community College L, 3-2 - 5 18 0 0 0 0 0
Oct 29 Iowa Central Community College L, 3-0 - 3 14 0 0 0 0 0
Mar 31 vs. Ellsworth Community College - - - - - - - -
Mar 31 vs. Iowa Central Community College - - - - - - - -
Apr 8 Briar Cliff University JV - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Iowa Central Community College - - - - - - -
Aug 15 at North Iowa Area Community College - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 - 3 0 2 0 20 3
Aug 22 vs. Labette Community College W, 3-2 - 5 0 4 2 30 2
Aug 23 at Fort Scott Community College W, 3-1 - 4 0 1 2 19 2
Aug 23 vs. Ottawa University JV W, 3-0 - 3 0 3 0 8 0
Aug 27 Doane University JV W, 3-1 - 4 0 3 1 27 3
Aug 28 Labette Community College L, 3-0 - 3 0 1 2 25 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 2 0 19 3
Aug 29 vs. Lake Region State College - ND L, 3-1 - 4 0 1 2 22 3
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 2 2 16 2
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 1 0 20 1
Sep 3 at North Iowa Area Community College W, 3-0 - 3 0 0 1 20 0
Sep 5 vs. St. Louis Community College W, 3-0 - 3 0 0 2 9 0
Sep 5 vs. Independence Community College W, 3-0 - 3 0 0 0 17 1
Sep 6 vs. Southwestern College JV W, 3-0 - 3 0 4 0 8 0
Sep 6 vs. Coffeyville Community College W, 3-2 - 5 0 0 2 23 1
Sep 9 Southeastern Community College L, 3-0 - 3 0 1 1 16 1
Sep 11 at Central Community College W, 3-1 - 4 0 1 1 22 2
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 0 1 3 24 6
Sep 13 at Southeast Community College W, 3-0 - 3 0 2 0 9 0
Sep 15 at Briar Cliff University JV W, 3-2 - 5 0 2 0 17 1
Sep 17 Kirkwood Community College L, 3-0 - 3 0 0 1 18 2
Sep 19 at Independence Community College W, 3-0 - 3 0 1 0 20 0
Sep 19 vs. McPherson College JV L, 3-0 - 3 0 0 1 23 1
Sep 22 Minnesota West Community & Technical College L, 3-2 - 5 0 1 0 40 4
Sep 22 Morningside University JV L, 3-1 - 4 0 1 2 20 0
Sep 24 at Marshalltown CC W, 3-0 - 3 0 1 1 16 0
Sep 30 Ellsworth Community College L, 3-2 - 5 0 0 0 18 0
Oct 2 at Hawkeye Community College L, 3-1 - 4 0 0 1 27 1
Oct 8 at Northeast Community College L, 3-0 - 3 0 0 1 28 1
Oct 8 vs. Doane University JV W, 3-0 - 3 0 2 2 12 0
Oct 10 at Buena Vista University W, 3-2 - 5 0 1 1 30 4
Oct 13 Briar Cliff University JV W, 3-0 - 3 0 3 0 13 0
Oct 15 Des Moines Area Community College L, 3-2 - 5 0 1 1 33 5
Oct 18 York University JV W, 3-0 - 3 0 1 0 15 1
Oct 20 Southeast Community College W, 3-0 - 3 0 1 1 15 1
Oct 21 at Southwestern Community College W, 3-0 - 3 0 0 0 23 1
Oct 23 Iowa Lakes Community College L, 3-2 - 5 0 3 1 37 4
Oct 29 Iowa Central Community College L, 3-0 - 3 0 2 1 16 0
Mar 31 vs. Ellsworth Community College - - - - - - -
Mar 31 vs. Iowa Central Community College - - - - - - -
Apr 8 Briar Cliff University JV - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 105 0 0.00 0 0 0.00 - 3 0.03 19.0 0.2
2025-26 38 137 1 0.01 0 1 0.01 1.000 67 0.49 50.0 0.4
Total 69 242 1 0.00 0 1 0.00 1.000 70 0.29 69.0 0.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 31 105 75 0.71 0 0 0 0.00
2025-26 38 137 560 4.09 0 0 0 0.00
Total 69 242 635 2.62 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 31 105 7 19 0.18 9 61 7
2025-26 38 137 0 49 0.36 35 775 56
Total 69 242 7 68 0.28 44 836 63
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 38 137 1 0.01 0 1 0.01 1.000 67 0.49 50.0 0.4
Conference 12 44 1 0.02 0 1 0.02 1.000 17 0.39 10.0 0.2
Exhibition - - - - - - - - - - - -
Location
Home 13 49 1 0.02 0 1 0.02 1.000 25 0.51 19.0 0.4
Away 11 40 0 0.00 0 0 0.00 - 14 0.35 9.0 0.2
Neutral 14 48 0 0.00 0 0 0.00 - 28 0.58 22.0 0.5
Result
Wins 23 80 0 0.00 0 0 0.00 - 45 0.56 36.0 0.5
Losses 15 57 1 0.02 0 1 0.02 1.000 22 0.39 14.0 0.2
Month
August 10 35 0 0.00 0 0 0.00 - 15 0.43 20.0 0.6
September 17 62 1 0.02 0 1 0.02 1.000 29 0.47 16.0 0.3
October 11 40 0 0.00 0 0 0.00 - 23 0.57 14.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 38 137 560 4.09 0 0 0 0.00
Conference 12 44 200 4.55 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 13 49 171 3.49 0 0 0 0.00
Away 11 40 217 5.42 0 0 0 0.00
Neutral 14 48 172 3.58 0 0 0 0.00
Result
Wins 23 80 348 4.35 0 0 0 0.00
Losses 15 57 212 3.72 0 0 0 0.00
Month
August 10 35 70 2.00 0 0 0 0.00
September 17 62 303 4.89 0 0 0 0.00
October 11 40 187 4.67 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 38 137 0 49 0.36 35 775 56
Conference 12 44 0 9 0.20 10 274 17
Exhibition - - - - - - - -
Location
Home 13 49 0 18 0.37 11 293 21
Away 11 40 0 9 0.23 8 231 12
Neutral 14 48 0 22 0.46 16 251 23
Result
Wins 23 80 0 36 0.45 18 408 27
Losses 15 57 0 13 0.23 17 367 29
Month
August 10 35 0 20 0.57 11 206 19
September 17 62 0 15 0.24 15 320 19
October 11 40 0 14 0.35 9 249 18