V Liufau
m
38
k/s
0.18
h %
.451
a/s
6.69
b/s
0.05
sa/s
0.75
d/s
1.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 12 |
| Sets | 134 | 44 |
| Kills | 24 | 13 |
| Kills per set | 0.18 | 0.30 |
| Errors | 1 | 0 |
| Total Attacks | 51 | 22 |
| Total Attacks per set | 0.38 | 0.50 |
| Hitting Percentage | .451 | .591 |
| Assists | 897 | 299 |
| Assists per set | 6.69 | 6.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 100 | 22 |
| Service Errors | 40 | 9 |
| Service Aces per set | 0.75 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 214 | 64 |
| Digs per set | 1.60 | 1.45 |
| Block Solo | 3 | 1 |
| Block Assist | 4 | 2 |
| Block Total | 7 | 3 |
| Blocks per set | 0.05 | 0.07 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 129.0 | 37.0 |
| Points per set | 1.0 | 0.8 |
| Matches started | 38 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 31 | 5.0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 20 | 9.0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 21 | 2.0 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 25 | 2.0 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 3.0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 27 | 6.0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 3.0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 3.0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 4.0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 5.0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 6.0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 40 | 3.0 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 28 | 5.0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 24 | 2.0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 30 | 5.5 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 21 | 4.0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 1.0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 27 | 4.0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 21 | 6.5 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 2.0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 38 | 4.5 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 36 | 7.5 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 17 | 4.0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 4.0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 30 | 0.0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 39 | 3.0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 34 | 7.0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 2.0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 6.0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 0.0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 31 | 3.0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 8 | 1 | 0 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 24 | 0.18 | 1 | 51 | 0.38 | .451 | 897 | 6.69 | 129.0 | 1.0 |
| Total | 38 | 134 | 24 | 0.18 | 1 | 51 | 0.38 | .451 | 897 | 6.69 | 129.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 214 | 1.60 | 3 | 4 | 7 | 0.05 |
| Total | 38 | 134 | 214 | 1.60 | 3 | 4 | 7 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 0 | 100 | 0.75 | 40 | 0 | 0 |
| Total | 38 | 134 | 0 | 100 | 0.75 | 40 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 24 | 0.18 | 1 | 51 | 0.38 | .451 | 897 | 6.69 | 129.0 | 1.0 |
| Conference | 12 | 44 | 13 | 0.30 | 0 | 22 | 0.50 | .591 | 299 | 6.80 | 37.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 8 | 0.17 | 0 | 15 | 0.33 | .533 | 324 | 7.04 | 40.0 | 0.9 |
| Away | 11 | 40 | 12 | 0.30 | 0 | 20 | 0.50 | .600 | 266 | 6.65 | 41.0 | 1.0 |
| Neutral | 14 | 48 | 4 | 0.08 | 1 | 16 | 0.33 | .188 | 307 | 6.40 | 48.0 | 1.0 |
| Wins | 23 | 77 | 9 | 0.12 | 1 | 22 | 0.29 | .364 | 544 | 7.06 | 78.5 | 1.0 |
| Losses | 15 | 57 | 15 | 0.26 | 0 | 29 | 0.51 | .517 | 353 | 6.19 | 50.5 | 0.9 |
| August | 10 | 32 | 4 | 0.13 | 1 | 7 | 0.22 | .429 | 200 | 6.25 | 35.0 | 1.1 |
| September | 17 | 62 | 9 | 0.15 | 0 | 25 | 0.40 | .360 | 400 | 6.45 | 56.5 | 0.9 |
| October | 11 | 40 | 11 | 0.28 | 0 | 19 | 0.47 | .579 | 297 | 7.42 | 37.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 214 | 1.60 | 3 | 4 | 7 | 0.05 |
| Conference | 12 | 44 | 64 | 1.45 | 1 | 2 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 64 | 1.39 | 0 | 2 | 2 | 0.04 |
| Away | 11 | 40 | 80 | 2.00 | 1 | 2 | 3 | 0.07 |
| Neutral | 14 | 48 | 70 | 1.46 | 2 | 0 | 2 | 0.04 |
| Wins | 23 | 77 | 130 | 1.69 | 2 | 1 | 3 | 0.04 |
| Losses | 15 | 57 | 84 | 1.47 | 1 | 3 | 4 | 0.07 |
| August | 10 | 32 | 37 | 1.16 | 1 | 0 | 1 | 0.03 |
| September | 17 | 62 | 118 | 1.90 | 1 | 3 | 4 | 0.06 |
| October | 11 | 40 | 59 | 1.48 | 1 | 1 | 2 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 0 | 100 | 0.75 | 40 | 0 | 0 |
| Conference | 12 | 44 | 0 | 22 | 0.50 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 0 | 31 | 0.67 | 12 | 0 | 0 |
| Away | 11 | 40 | 0 | 27 | 0.68 | 13 | 0 | 0 |
| Neutral | 14 | 48 | 0 | 42 | 0.88 | 15 | 0 | 0 |
| Wins | 23 | 77 | 0 | 67 | 0.87 | 24 | 0 | 0 |
| Losses | 15 | 57 | 0 | 33 | 0.58 | 16 | 0 | 0 |
| August | 10 | 32 | 0 | 30 | 0.94 | 9 | 0 | 0 |
| September | 17 | 62 | 0 | 45 | 0.73 | 21 | 0 | 0 |
| October | 11 | 40 | 0 | 25 | 0.63 | 10 | 0 | 0 |
